DIVY
Tidal ETF Trust - Sound Equity Income ETF
Price Chart
Latest Quote
$31.03
-0.13 (-0.43%)
Current Price
| Previous Close | $31.16 |
| Open | $31.17 |
| Day High | $31.03 |
| Day Low | $31.03 |
| Volume | 286 |
Fund Information
| Quarterly Dividend / Yield | N/A / 2.93% |
| Net Assets | $28.65M |
| Expense Ratio | 0.45% |
| Category | Mid-Cap Value |
| Fund Family | Sound ETF |
| Net Asset Value | $31.12 |
| Premium/Discount | -0.28% |
| Quarterly Dividend Yield | 2.93% |
| P/E Ratio | 17.13 |
| Exchange | NYQ |
đ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $nan |
| SMA50 | $nan |
| SMA200 | $nan |
| RSI | 51.36 |
| ATR | nan |
| Rel Volume | 0.18 |
Performance History
| Week | -0.23% |
| Month | +3.03% |
| Quarter | +10.25% |
| 6 Months | +9.56% |
| YTD | +19.22% |
| Year | +21.85% |
| 3 Years | +37.40% |
| 5 Years | +50.30% |
| 10 Years | +93.85% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-08-31 | $31.03 | 300 |
| 2026-08-28 | $nan | 0 |
| 2026-08-27 | $30.98 | 1,100 |
| 2026-08-26 | $31.31 | 4,500 |
| 2026-08-25 | $31.23 | 3,100 |
| 2026-08-24 | $31.10 | 1,800 |
| 2026-08-21 | $31.21 | 1,100 |
| 2026-08-20 | $30.93 | 2,400 |
| 2026-08-19 | $31.30 | 3,800 |
| 2026-08-18 | $30.91 | 900 |
| 2026-08-17 | $30.78 | 400 |
| 2026-08-14 | $31.11 | 1,600 |
| 2026-08-13 | $31.09 | 2,000 |
| 2026-08-12 | $30.82 | 400 |
| 2026-08-11 | $30.91 | 1,400 |
| 2026-08-10 | $30.70 | 2,000 |
| 2026-08-07 | $30.64 | 1,100 |
| 2026-08-06 | $30.55 | 200 |
| 2026-08-05 | $30.70 | 1,800 |
| 2026-08-04 | $30.74 | 3,900 |
| 2026-08-03 | $30.34 | 800 |
About Tidal ETF Trust - Sound Equity Income ETF
Under normal circumstances, the fund will invest at least 80% of its net assets (plus any borrowing) in dividend-paying equity securities. It may invest in ETFs that principally invest in equity securities. The fund will typically hold securities of approximately 30 companies in its portfolio. It is non-diversified.
đ° Latest News
No news articles available at the moment. Check back later for updates on DIVY.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.