DFGR
Dimensional Global Real Estate ETF
Price Chart
Latest Quote
$29.94
+0.07 (+0.23%)
Current Price
| Previous Close | $29.87 |
| Open | $29.94 |
| Day High | $30.14 |
| Day Low | $29.81 |
| Volume | 440,250 |
Fund Information
| Quarterly Dividend / Yield | N/A / 3.70% |
| Net Assets | $3.71B |
| Expense Ratio | 0.22% |
| Category | Global Real Estate |
| Fund Family | Dimensional Fund Advisors |
| Net Asset Value | $29.84 |
| Premium/Discount | 0.33% |
| Quarterly Dividend Yield | 3.70% |
| P/E Ratio | 24.58 |
| Exchange | PCX |
π ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $29.25 |
| SMA50 | $28.94 |
| SMA200 | $27.42 |
| RSI | 57.34 |
| ATR | 0.3293 |
| Rel Volume | 0.95 |
Performance History
| Week | +2.43% |
| Month | +2.59% |
| Quarter | +5.25% |
| 6 Months | +11.95% |
| YTD | +14.06% |
| Year | +15.85% |
| 3 Years | +32.54% |
| 10 Years | +35.71% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $29.94 | 440,250 |
| 2026-07-16 | $29.87 | 358,200 |
| 2026-07-15 | $29.35 | 351,600 |
| 2026-07-14 | $29.33 | 317,600 |
| 2026-07-13 | $29.33 | 303,500 |
| 2026-07-10 | $29.23 | 349,900 |
| 2026-07-09 | $29.14 | 384,300 |
| 2026-07-08 | $29.09 | 446,900 |
| 2026-07-07 | $29.46 | 848,700 |
| 2026-07-06 | $29.20 | 415,400 |
| 2026-07-02 | $29.34 | 533,400 |
| 2026-07-01 | $29.01 | 505,100 |
| 2026-06-30 | $28.97 | 426,400 |
| 2026-06-29 | $29.42 | 359,000 |
| 2026-06-26 | $29.56 | 762,700 |
| 2026-06-25 | $29.20 | 571,000 |
| 2026-06-24 | $29.12 | 498,000 |
| 2026-06-23 | $29.06 | 453,000 |
| 2026-06-22 | $28.81 | 472,100 |
| 2026-06-18 | $28.54 | 434,100 |
About Dimensional Global Real Estate ETF
The Portfolio, using a market capitalization weighted approach, purchases a broad and diverse set of securities of U.S. and non-U.S. companies principally engaged in the real estate industry, including developed and emerging markets, with a particular focus on real estate investment trusts (βREITsβ) and companies the Advisor considers to be REIT-like entities. The Portfolio invests in companies of all sizes.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.