DDTS
Innovator Equity Dual Directional 10 Buffer ETF - September
Price Chart
Latest Quote
$22.91
+0.06 (+0.25%)
Current Price
| Previous Close | $22.86 |
| Open | $22.92 |
| Day High | $22.96 |
| Day Low | $22.86 |
| Volume | 39,217 |
Fund Information
| Net Assets | $20.46M |
| Expense Ratio | 0.79% |
| Category | Defined Outcome |
| Fund Family | Innovator ETFs |
| Net Asset Value | $22.92 |
| Premium/Discount | -0.05% |
| P/E Ratio | 25.43 |
| Exchange | BTS |
๐ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $22.91 |
| SMA50 | $22.73 |
| SMA200 | $21.88 |
| RSI | 49.67 |
| ATR | 0.0836 |
| Rel Volume | 2.16 |
Performance History
| Week | -0.12% |
| Month | +0.27% |
| Quarter | +2.10% |
| 6 Months | +6.50% |
| YTD | +7.26% |
| Year | +11.82% |
| 10 Years | +11.82% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-09-02 | $22.91 | 39,217 |
| 2026-09-01 | $22.85 | 203,600 |
| 2026-08-31 | $22.99 | 50,900 |
| 2026-08-28 | $22.99 | 3,300 |
| 2026-08-27 | $22.94 | 3,100 |
| 2026-08-26 | $22.94 | 4,000 |
| 2026-08-25 | $22.96 | 7,500 |
| 2026-08-24 | $22.94 | 3,400 |
| 2026-08-21 | $22.92 | 700 |
| 2026-08-20 | $22.92 | 4,900 |
| 2026-08-19 | $22.92 | 300 |
| 2026-08-18 | $22.91 | 7,300 |
| 2026-08-17 | $22.91 | 7,300 |
| 2026-08-14 | $22.93 | 2,300 |
| 2026-08-13 | $22.92 | 16,700 |
| 2026-08-12 | $22.92 | 2,300 |
| 2026-08-11 | $22.90 | 500 |
| 2026-08-10 | $22.90 | 200 |
| 2026-08-07 | $22.89 | 1,500 |
| 2026-08-06 | $22.86 | 4,500 |
| 2026-08-05 | $22.85 | 3,000 |
| 2026-08-04 | $22.85 | 4,600 |
| 2026-08-03 | $22.79 | 6,400 |
About Innovator Equity Dual Directional 10 Buffer ETF - September
The fund invests at least 80% of its net assets in investments that provide exposure to the State Streetยฎ SPDRยฎ S&P 500ยฎ ETF Trust. The fund is non-diversified.
๐ฐ Latest News
No news articles available at the moment. Check back later for updates on DDTS.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.