COPP
Sprott Copper Miners ETF
Price Chart
Latest Quote
$36.03
-0.45 (-1.23%)
Current Price
| Previous Close | $36.48 |
| Open | $35.66 |
| Day High | $36.38 |
| Day Low | $35.13 |
| Volume | 161,095 |
Fund Information
| Quarterly Dividend / Yield | N/A / 2.15% |
| Net Assets | $285.67M |
| Expense Ratio | 0.66% |
| Category | Natural Resources |
| Fund Family | Sprott |
| Net Asset Value | $36.66 |
| Premium/Discount | -1.71% |
| Quarterly Dividend Yield | 2.15% |
| P/E Ratio | 21.35 |
| Exchange | NGM |
đ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $37.92 |
| SMA50 | $39.95 |
| SMA200 | $36.22 |
| RSI | 42.98 |
| ATR | 1.3986 |
| Rel Volume | 1.28 |
Performance History
| Week | -5.31% |
| Month | -17.87% |
| Quarter | -11.93% |
| 6 Months | -8.90% |
| YTD | +1.89% |
| Year | +62.23% |
| 10 Years | +87.64% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $36.03 | 161,095 |
| 2026-07-16 | $36.48 | 61,800 |
| 2026-07-15 | $37.76 | 70,000 |
| 2026-07-14 | $38.45 | 207,100 |
| 2026-07-13 | $36.95 | 66,300 |
| 2026-07-10 | $38.05 | 68,000 |
| 2026-07-09 | $37.42 | 109,800 |
| 2026-07-08 | $35.84 | 79,300 |
| 2026-07-07 | $36.79 | 92,600 |
| 2026-07-06 | $38.32 | 109,200 |
| 2026-07-02 | $37.83 | 231,200 |
| 2026-07-01 | $37.62 | 81,900 |
| 2026-06-30 | $38.30 | 117,100 |
| 2026-06-29 | $37.46 | 91,100 |
| 2026-06-26 | $37.74 | 108,900 |
| 2026-06-25 | $37.72 | 172,600 |
| 2026-06-24 | $37.12 | 196,100 |
| 2026-06-23 | $38.94 | 180,300 |
| 2026-06-22 | $41.52 | 202,800 |
| 2026-06-18 | $42.06 | 100,700 |
About Sprott Copper Miners ETF
The fund will, under normal circumstances, invest at least 80% of its total assets in securities of the index. The index is designed to track the performance of companies that derive at least 50% of their revenue and/or assets from mining, exploration, development, and production of copper. The fund is non-diversified.
đ° Latest News
Copper vs. Gold & Silver: Which Metal Wins the AI Boom? ETFs at Play
Zacks âĸ 2026-06-02T13:13:00ZBet on These Copper ETFs as Red Metal Demand Expected to Surge 50%
Zacks âĸ 2026-02-23T13:41:00ZThe Red Metal's AI Revolution: Copper ETFs Poised for a Strong 2026
Zacks âĸ 2025-12-31T12:57:00ZAlongside gold, copper is also set for a record year in 2025
Yahoo Finance Video âĸ 2025-12-15T17:09:51ZCopper ETF Appeal Grows Following Price Outlook Upgrade
Zacks âĸ 2025-11-27T16:41:00Z
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.