S&P 500 7,397.63 â–ŧ 186.68 (-2.46%) DOW 50,908.25 â–ŧ 653.68 (-1.27%) NASDAQ 25,789.72 â–ŧ 1,041.24 (-3.88%) US Markets Open â€ĸ 03:40 PM ET

BVENY

Unknown Company

Price Chart
Latest Quote

$3.44

-0.54 (-13.68%)
Current Price
Previous Close $3.98
Open $3.44
Day High $3.44
Day Low $3.44
Volume 275
Fetched: 2026-06-05T19:40:24
Stock Information
Note: Financial values converted from BRL to USD
Total Debt $3.73B
Cash Equivalents $1.03B
Revenue $2.10B
Net Income $184.69M
Exchange PNK
🌐 Visit Website
Recent Price History
Date Close Volume
2026-06-04 $3.44 275
2026-06-03 $3.98 0
2026-06-02 $3.98 0
2026-06-01 $3.98 0
2026-05-29 $3.98 0
2026-05-28 $3.98 0
2026-05-27 $3.98 3,385
2026-05-26 $3.96 0
2026-05-22 $3.96 1,168
2026-05-21 $3.72 0
2026-05-20 $3.72 0
2026-05-19 $3.72 0
2026-05-18 $3.72 0
2026-05-15 $3.72 0
2026-05-14 $3.72 0
2026-05-13 $3.72 419
2026-05-12 $4.23 3,004
2026-05-11 $3.33 0
2026-05-08 $3.33 100
2026-05-07 $3.50 338,804
2026-05-06 $3.75 0
2026-05-05 $3.75 633,100
Period:
Loading...
Income Statement (Annual)
Metric 2025-12-31 2024-12-31 2023-12-31 2022-12-31
Revenue
Reconciled Cost Of Revenue $1,698,350,998 $1,275,246,485 $769,803,874 $166,545,877
Cost Of Revenue $1,698,350,998 $1,275,246,485 $769,803,874 $166,545,877
Total Revenue $2,316,767,559 $1,739,393,076 $1,120,211,501 $343,323,970
Operating Revenue $2,316,767,559 $1,739,393,076 $1,120,211,501 $343,323,970
Expenses
Interest Expense $415,716,086 $242,538,224 $138,965,499 $160,459,051
Total Expenses $1,872,932,515 $1,383,242,859 $852,951,038 $264,714,668
Rent Expense Supplemental $16,529,331 $15,206,004 $9,665,132 $5,813,152
Net Non Operating Interest Income Expense $-665,220,165 $-448,870,424 $-180,074,152 $-96,711,118
Total Other Finance Cost $266,354,525 $220,607,749 $57,513,206 $31,693
Interest Expense Non Operating $415,716,086 $242,538,224 $138,965,499 $160,459,051
Operating Expense $174,581,517 $107,996,374 $83,147,164 $98,168,791
Other Operating Expenses $72,693,696 $3,146,365 $7,562,040 $30,596,584
General And Administrative Expense $44,170,504 $31,819,251 $25,116,706 $67,572,207
Income & Earnings
Net Income From Continuing Operation Net Minority Interest $281,294,229 $-181,325,323 $80,773,786 $29,813,032
Net Interest Income $-665,220,165 $-448,870,424 $-180,074,152 $-96,711,118
Interest Income $16,850,446 $14,275,549 $16,404,553 $63,747,933
Normalized Income $78,998,909 $-144,042,579 $108,824,351 $46,036,174
Net Income From Continuing And Discontinued Operation $281,294,229 $-181,325,323 $80,773,786 $29,813,032
Net Income Common Stockholders $281,294,229 $-181,325,323 $80,773,786 $29,813,032
Net Income $281,294,229 $-181,325,323 $80,773,786 $29,813,032
Net Income Including Noncontrolling Interests $281,294,229 $-181,325,323 $84,756,524 $25,457,155
Net Income Continuous Operations $281,294,229 $-181,325,323 $84,756,524 $25,457,155
Pretax Income $289,709,984 $-265,062,692 $117,760,770 $-42,682,334
Special Income Charges $-30,913,313 $103,153,542 $-43,219,120 $-24,580,518
Interest Income Non Operating $16,850,446 $14,275,549 $16,404,553 $63,747,933
Operating Income $443,835,044 $356,150,217 $267,260,463 $78,609,302
Depreciation And Amortization In Income Statement $12,896,410 $8,215,831 $13,674,779 $6,090,414
Depreciation Income Statement $12,896,410 $8,215,831 $13,674,779 $6,090,414
Gross Profit $618,416,561 $464,146,591 $350,407,627 $176,778,093
Per Share
Diluted EPS - $-0.54 $0.35 $0.15
Basic EPS - $-0.54 $0.36 $0.15
Other
Tax Effect Of Unusual Items $6,052,267 $-17,217,446 $-10,908,553 $-8,357,376
Tax Rate For Calcs $0 $0 $0 $0
Normalized EBITDA (Bullshit earnings) $982,589,262 $280,377,129 $419,287,614 $198,029,463
Total Unusual Items $208,347,588 $-54,500,190 $-38,959,119 $-24,580,518
Total Unusual Items Excluding Goodwill $208,347,588 $-54,500,190 $-38,959,119 $-24,580,518
Reconciled Depreciation $485,510,780 $248,401,407 $123,602,226 $55,672,229
EBITDA (Bullshit earnings) $1,190,936,850 $225,876,939 $380,328,495 $173,448,945
EBIT $705,426,070 $-22,524,468 $256,726,269 $117,776,716
Diluted NI Availto Com Stockholders $281,294,229 $-181,325,323 $80,773,786 $29,813,032
Otherunder Preferred Stock Dividend $0 $0 $0 $0
Tax Provision $8,415,755 $-83,737,369 $33,004,246 $-68,139,489
Other Special Charges $-2,624,130 $-143,604,618 $-3,389 $-18,338
Write Off $0 $5,721,661 $8,521,597 $24,580,518
Restructuring And Mergern Acquisition $33,537,444 $34,729,415 $34,700,911 $40,517,651
Selling General And Administration $44,170,504 $31,819,251 $25,116,706 $67,572,207
Diluted Average Shares - $66,684,200 $45,290,409 $40,758,101
Basic Average Shares - $66,684,200 $44,610,031 $40,393,738
Minority Interests - $0 $-3,982,738 $4,355,877
Rent And Landing Fees - $45,965,238 $0 -
Fetched: 2026-04-24
Balance Sheet (Annual)
Metric 2025-12-31 2024-12-31 2023-12-31 2022-12-31
Assets
Net Tangible Assets $741,075,974 $364,336,747 $-304,780,446 $256,118,922
Total Assets $8,512,881,581 $8,862,793,284 $4,010,416,449 $1,588,856,687
Total Non Current Assets $6,874,940,000 $7,027,897,406 $3,219,988,883 $1,275,774,899
Other Non Current Assets $39,812,435 $19,010,146 $962,547 $511,870
Non Current Prepaid Assets $2,994,877 $2,135,582 $0 $0
Non Current Deferred Taxes Assets $308,289,984 $210,284,641 $107,402,979 $99,707,988
Financial Assets $571,249,983 $649,230,809 $12,337,101 $1,517,471
Investmentin Financial Assets $0 $0 $459,277,648 $0
Goodwill And Other Intangible Assets $1,605,829,120 $1,733,307,445 $1,399,567,482 $597,483,714
Other Intangible Assets $1,605,829,120 $1,733,307,445 $1,399,567,482 $597,483,714
Current Assets $1,637,941,581 $1,834,895,878 $790,427,566 $313,081,788
Other Current Assets $34,052,902 $22,695,290 $1,779,186 $166,836
Hedging Assets Current $63,827,065 $13,534,055 $8,135,901 $3,176,065
Assets Held For Sale Current $23,318,384 $33,730,591 $0 $0
Restricted Cash $7,874,584 $6,103,769 $57,249,498 $0
Prepaid Assets $39,977,676 $69,241,166 $44,476,470 $53,895,634
Inventory $149,475,973 $187,447,829 $162,414,840 $37,368,096
Taxes Receivable $128,365,726 $159,644,604 $31,871,874 $8,176,563
Accounts Receivable $74,022,405 $111,133,570 $104,052,703 $44,499,991
Cash Cash Equivalents And Short Term Investments $1,117,026,865 $1,126,330,419 $380,447,094 $165,798,603
Cash And Cash Equivalents $177,278,999 $632,254,588 $349,639,424 $159,549,126
Cash Equivalents $175,821,127 $573,865,543 $349,005,566 $158,299,948
Cash Financial $1,457,872 $58,389,046 $633,858 $1,249,178
Other Receivables - $105,034,585 - -
Debt
Net Debt $3,101,251,016 $3,148,086,712 $1,505,396,780 $50,150,492
Total Debt $4,123,768,920 $4,680,477,253 $1,864,068,276 $219,778,751
Long Term Debt And Capital Lease Obligation $3,881,044,923 $4,415,666,310 $1,663,516,936 $187,746,021
Long Term Debt $3,071,303,438 $3,588,395,275 $1,657,773,748 $180,207,900
Current Debt And Capital Lease Obligation $242,723,996 $264,810,943 $200,551,339 $32,032,730
Current Debt $207,226,577 $191,946,025 $197,262,456 $29,491,718
Liabilities
Total Liabilities Net Minority Interest $6,165,976,487 $6,765,149,092 $2,901,147,762 $723,526,491
Total Non Current Liabilities Net Minority Interest $5,014,254,092 $5,681,163,348 $2,236,093,436 $545,830,102
Other Non Current Liabilities $24,585,701 $21,080,149 $8,848,692 $13,200,981
Derivative Product Liabilities $8,988,220 $4,711,675 $10,498,914 $0
Tradeand Other Payables Non Current $269,521,421 $446,250,679 $270,015,551 $106,403,557
Non Current Deferred Taxes Liabilities $177,924,617 $130,002,992 $13,611,593 $15,832,486
Current Liabilities $1,151,722,395 $1,083,985,744 $665,054,326 $177,696,389
Other Current Liabilities $63,782,616 $51,450,697 $6,157,986 $4,878,710
Payables $511,399,278 $713,091,760 $426,419,707 $120,205,308
Other Payable $144,965,220 $187,455,204 $121,277,284 $59,616,298
Dividends Payable $11,447,906 $2,791 $18,450,637 $0
Total Tax Payable $65,946,900 $46,678,826 $24,535,072 $11,421,595
Accounts Payable $289,039,251 $478,954,939 $262,156,714 $49,167,415
Equity
Common Stock Equity $2,346,905,094 $2,097,644,192 $1,094,787,035 $853,602,635
Total Equity Gross Minority Interest $2,346,905,094 $2,097,644,192 $1,109,268,688 $865,330,196
Stockholders Equity $2,346,905,094 $2,097,644,192 $1,094,787,035 $853,602,635
Other Equity Interest $11,087,923 $71,300,605 - -
Retained Earnings $0 $-125,973,212 $0 $-3,086,767
Long Term Equity Investment - - $0 $0
Other
Treasury Shares Number $2,824 $2,824 $0 -
Ordinary Shares Number $92,595,648 $92,520,275 $47,835,303 $41,120,700
Share Issued $92,598,472 $92,523,099 $47,835,303 $41,120,700
Tangible Book Value $741,075,974 $364,336,747 $-304,780,446 $256,118,922
Invested Capital $5,625,435,109 $5,877,985,492 $2,949,823,239 $1,063,302,253
Working Capital $486,219,186 $750,910,134 $125,373,240 $135,385,399
Capital Lease Obligations $845,238,904 $900,135,953 $9,032,072 $10,079,133
Total Capitalization $5,418,208,532 $5,686,039,467 $2,752,560,784 $1,033,810,535
Minority Interest $0 $0 $14,481,652 $11,727,561
Capital Stock $2,387,433,907 $2,386,246,720 $1,007,750,418 $828,082,294
Common Stock $2,387,433,907 $2,386,246,720 $1,007,750,418 $828,082,294
Long Term Capital Lease Obligation $809,741,485 $827,271,036 $5,743,188 $7,538,121
Long Term Provisions $652,189,210 $663,451,543 $269,601,750 $222,647,056
Current Capital Lease Obligation $35,497,419 $72,864,918 $3,288,884 $2,541,011
Pensionand Other Post Retirement Benefit Plans Current $37,558,852 $37,498,256 - -
Current Provisions $106,877,755 $7,008,511 $7,752,397 $3,003,050
Held To Maturity Securities $0 $0 $0 $0
Investment Properties $318,922 $318,922 $318,922 $118,309,914
Net PPE $4,195,851,481 $3,852,153,376 $1,233,922,161 $453,855,176
Accumulated Depreciation $-1,060,792,935 $-828,680,272 $-265,966,238 $-213,232,079
Gross PPE $5,256,644,416 $4,680,833,649 $1,499,888,398 $453,855,176
Construction In Progress $518,495,692 $1,100,827,419 $231,768,027 $48,418,546
Other Properties $1,922,539,643 $1,834,632,369 $331,929,483 $453,855,176
Machinery Furniture Equipment $1,365,750,981 $828,191,126 $632,648,657 $203,732,985
Buildings And Improvements $3,065,439 $1,960,972 $3,027,766 $3,635,911
Land And Improvements $1,331,500 $3,809,524 $3,370,209 $3,370,209
Properties $1,445,461,162 $911,412,240 $297,144,257 $145,662,662
Other Short Term Investments $939,747,866 $494,075,831 $30,807,671 $6,249,477
Available For Sale Securities - $642,133,398 $459,277,648 -
Investmentsin Subsidiariesat Cost - - $0 $0
Finished Goods - - $99,363,752 $24,651,678
Raw Materials - - $63,051,088 $12,716,419
Fetched: 2026-04-24
Cash Flow Statement (Annual)
Metric 2025-12-31 2024-12-31 2023-12-31 2022-12-31
Free Cash Flow
Free Cash Flow $796,778,899 $209,390,264 $-864,121,083 $-291,349,842
Operating Activities
Operating Cash Flow $971,112,454 $369,562,883 $201,060,020 $18,000,160
Investing Activities
Capital Expenditure $-174,333,555 $-160,172,619 $-1,065,181,103 $-309,350,001
Investing Cash Flow $-1,083,061,069 $194,464,712 $-1,717,942,379 $-71,167,654
Net Other Investing Changes $-558,666,714 $-530,737,714 $-218,865,239 $-90,630,271
Financing Activities
Issuance Of Capital Stock $38,535,750 $1,462,258 $179,668,124 $2,748,709
Financing Cash Flow $-343,209,357 $-290,415,599 $1,732,399,913 $190,821,227
Net Other Financing Charges $269,528,398 $15,812,155 $-61,264,128 $-3,841,815
Net Common Stock Issuance $38,535,750 $-31,904,762 $179,668,124 $2,748,709
Common Stock Issuance $38,535,750 $1,462,258 $179,668,124 $2,748,709
Dividends Received Cfi $0 $0 $0 $0
Repurchase Of Capital Stock - $-33,367,020 $0 $0
Cash Dividends Paid - $-18,842,513 - -
Other
Repayment Of Debt $-821,343,072 $-783,245,242 $-24,471,885 $-608,344
Issuance Of Debt $631,037,901 $774,253,036 $1,764,852,225 $199,326,280
End Cash Position $177,278,999 $632,254,588 $349,639,424 $159,549,126
Beginning Cash Position $632,254,588 $349,639,424 $159,549,126 $23,665,013
Effect Of Exchange Rate Changes $182,384 $9,003,169 $-25,427,256 $-1,769,619
Changes In Cash $-455,157,973 $273,611,995 $215,517,554 $137,653,732
Interest Paid Cff $-340,430,151 $-216,544,084 $-122,392,515 $-5,363,073
Net Issuance Payments Of Debt $-190,305,171 $-8,992,206 $1,740,380,339 $198,717,936
Net Long Term Debt Issuance $-190,305,171 $-8,992,206 $1,740,380,339 $198,717,936
Long Term Debt Payments $-821,343,072 $-783,245,242 $-24,471,885 $-608,344
Long Term Debt Issuance $631,037,901 $774,253,036 $1,764,852,225 $199,326,280
Interest Received Cfi $0 $0 $0 $0
Net Investment Purchase And Sale $-411,640,262 $548,782,124 $-433,896,038 $446,803,610
Sale Of Investment $0 $548,782,124 - -
Purchase Of Investment $-411,640,262 - - -
Net Business Purchase And Sale $-5,245,072 $0 - $0
Purchase Of Business $-5,245,072 $0 - $0
Net Intangibles Purchase And Sale $-17,139,469 $-65,798,602 $-7,086,249 $-262,356,439
Purchase Of Intangibles $-17,139,469 $-65,798,602 $-7,086,249 $-262,356,439
Net PPE Purchase And Sale $-90,369,552 $243,616,779 $-1,058,094,854 $-46,993,562
Sale Of PPE $66,824,534 $337,990,796 $0 $0
Purchase Of PPE $-157,194,086 $-94,374,017 $-1,058,094,854 $-46,993,562
Taxes Refund Paid $-48,374,894 $-48,522,794 $-41,736,531 $-17,289,761
Change In Working Capital $8,327,852 $-154,384,981 $-110,444,101 $-89,392,654
Change In Other Current Liabilities $31,635,871 $3,954,035 $-21,545,975 $12,942,255
Change In Other Current Assets $-88,011,522 $34,857,582 $-780,562 $-67,291,555
Change In Accrued Expense $-1,153,501 $3,190,416 $9,544,938 $7,876,976
Change In Payable $-146,377,048 $62,160,498 $60,234,409 $38,481,732
Change In Prepaid Assets $-29,504,077 $-80,405,829 $-13,132,014 $-61,428,373
Change In Inventory $4,971,995 $-36,950,707 $-115,644,523 $-22,567,123
Change In Receivables $236,766,134 $-141,190,977 $-29,120,374 $2,593,434
Other Non Cash Items $412,291,062 $350,416,398 $199,861,870 $24,968,008
Stock Based Compensation $2,302,817 $-3,202,376 $4,186,251 $6,735,833
Provisionand Write Offof Assets $104,406,707 $-46,348,742 $13,737,767 $4,603,839
Deferred Tax $8,415,755 $-83,737,369 $-8,732,285 $-85,429,250
Depreciation And Amortization $485,510,780 $248,401,407 $123,602,226 $55,672,229
Amortization Cash Flow $145,810,164 $104,711,078 $65,483,068 $31,641,253
Depreciation $339,700,617 $143,690,329 $123,602,226 $55,672,229
Gain Loss On Investment Securities $-335,110,531 $65,489,845 $-55,047,939 $70,523,232
Net Foreign Currency Exchange Gain Loss $-176,619,429 $218,581,797 $-17,673,663 $-2,660,807
Net Income From Continuing Operations $281,294,229 $-181,325,323 $84,756,524 $25,457,155
Common Stock Payments - $-33,367,020 $0 $0
Fetched: 2026-04-24