BUDA
Buda Juice, Inc.
Price Chart
Latest Quote
$9.51
-0.04 (-0.42%)
Current Price
| Previous Close | $9.55 |
| Open | $9.67 |
| Day High | $10.10 |
| Day Low | $9.51 |
| Volume | 6,934 |
Stock Information
| Shares Outstanding | 12.57M |
| Total Debt | $749K |
| Cash Equivalents | $19.83M |
| Revenue | $13.14M |
| Net Income | $3.11M |
| Sector | Consumer Defensive |
| Industry | Beverages - Non-Alcoholic |
| Market Cap | $121.39M |
| P/E Ratio | 38.64 |
| EPS (TTM) | $0.25 |
| Exchange | ASE |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $102.31M |
| Sales | $13.14M |
| Income | $3.11M |
| Book/sh | $1.67 |
| Cash/sh | $1.58 |
| Employees | 39 |
Financial Ratios
| Quick Ratio | 19.52 |
| Current Ratio | 20.16 |
| Debt/Eq | 3.56 |
| EPS Growth TTM | -51.90% |
Returns & Margins
| ROA | 15.13% |
| ROE | 25.75% |
| Gross Margin | 42.42% |
| Operating Margin | 16.90% |
| Profit Margin | 23.70% |
Ownership
| Insider Ownership | 74.02% |
| Institutional Ownership | 13.23% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| P/S | 9.24 |
| P/B | 5.77 |
Analyst Data
| Recommendation | none |
| Target Price | $14.00 |
Technical Indicators
| SMA20 | $9.37 |
| SMA50 | $8.98 |
| RSI | 52.34 |
| ATR | 0.8757 |
| Shares Float | 1.85M |
| Short Float | 0.67% |
| Short Ratio | 1.46 |
| Rel Volume | 0.19 |
Performance History
| Week | -11.05% |
| Month | +23.37% |
| Quarter | -3.40% |
| 6 Months | +1.05% |
| YTD | +19.11% |
| 10 Years | +19.11% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $9.66 | 4,300 |
| 2026-07-16 | $9.51 | 7,400 |
| 2026-07-15 | $9.55 | 45,300 |
| 2026-07-14 | $10.61 | 7,100 |
| 2026-07-13 | $10.74 | 15,700 |
| 2026-07-10 | $10.86 | 13,200 |
| 2026-07-09 | $10.18 | 24,300 |
| 2026-07-08 | $10.60 | 160,600 |
| 2026-07-07 | $10.50 | 25,500 |
| 2026-07-06 | $9.60 | 5,900 |
| 2026-07-02 | $8.75 | 13,300 |
| 2026-07-01 | $8.85 | 13,200 |
| 2026-06-30 | $8.51 | 12,400 |
| 2026-06-29 | $9.03 | 3,000 |
| 2026-06-26 | $9.39 | 11,400 |
| 2026-06-25 | $8.31 | 19,400 |
| 2026-06-24 | $8.15 | 3,500 |
| 2026-06-23 | $8.07 | 18,900 |
| 2026-06-22 | $8.01 | 13,600 |
| 2026-06-18 | $8.47 | 25,600 |
About Buda Juice, Inc.
Buda Juice, Inc. engages in producing and distributing juice, lemonades, limeades, and wellness shots in the United States. The company offers clean-label beverages; citrus juices; and cold-pressed juices made from fruits and vegetables. The company serves wholesale clients. The company was incorporated in 2013 and is headquartered in Dallas, Texas.
đ° Latest News
NYSE Texas: Buda Juice CEO Horatio Lonsdale-Hands on Ultra Fresh Growth
NYSE âĸ 2026-07-14T15:40:29ZDoes Buda Juice (BUDA) Have a Long Runway for Growth?
Insider Monkey âĸ 2026-06-23T12:08:48ZBuda Juice Reports Q1 2026 Results: Full Earnings Call Transcript
Benzinga âĸ 2026-05-13T15:23:49ZBUDA Q4 Earnings Call Highlights
MarketBeat âĸ 2026-03-31T18:35:54Z
Period:
Loading...
Income Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Revenue | |||
| Reconciled Cost Of Revenue | $6,857,000 | $5,957,000 | $5,184,000 |
| Cost Of Revenue | $6,980,000 | $6,065,000 | $5,289,000 |
| Total Revenue | $12,609,000 | $11,274,000 | $9,380,000 |
| Operating Revenue | $12,609,000 | $11,274,000 | $9,380,000 |
| Expenses | |||
| Total Expenses | $9,160,000 | $7,863,000 | $6,966,000 |
| Rent Expense Supplemental | $340,000 | $307,000 | $349,000 |
| Other Income Expense | $29,000 | $252,000 | $26,000 |
| Other Non Operating Income Expenses | $29,000 | $252,000 | $26,000 |
| Net Non Operating Interest Income Expense | $55,000 | $-89,000 | $-178,000 |
| Operating Expense | $2,180,000 | $1,798,000 | $1,677,000 |
| Other Operating Expenses | $614,000 | $607,000 | $536,000 |
| Selling And Marketing Expense | $63,000 | $50,000 | $91,000 |
| General And Administrative Expense | $1,264,000 | $867,000 | $860,000 |
| Interest Expense | - | $89,000 | $178,000 |
| Interest Expense Non Operating | - | $89,000 | $178,000 |
| Income & Earnings | |||
| Net Income From Continuing Operation Net Minority Interest | $3,533,000 | $3,574,000 | $2,262,000 |
| Net Interest Income | $55,000 | $-89,000 | $-178,000 |
| Interest Income | $55,000 | - | - |
| Normalized Income | $3,533,000 | $3,574,000 | $2,262,000 |
| Net Income From Continuing And Discontinued Operation | $3,533,000 | $3,574,000 | $2,262,000 |
| Total Operating Income As Reported | $3,449,000 | $3,411,000 | $2,414,000 |
| Net Income Common Stockholders | $3,533,000 | $3,574,000 | $2,262,000 |
| Net Income | $3,533,000 | $3,574,000 | $2,262,000 |
| Net Income Including Noncontrolling Interests | $3,533,000 | $3,574,000 | $2,262,000 |
| Net Income Continuous Operations | $3,533,000 | $3,574,000 | $2,262,000 |
| Pretax Income | $3,533,000 | $3,574,000 | $2,262,000 |
| Interest Income Non Operating | $55,000 | - | - |
| Operating Income | $3,449,000 | $3,411,000 | $2,414,000 |
| Depreciation Amortization Depletion Income Statement | $239,000 | $274,000 | $190,000 |
| Depreciation And Amortization In Income Statement | $239,000 | $274,000 | $190,000 |
| Depreciation Income Statement | $239,000 | $274,000 | $190,000 |
| Gross Profit | $5,629,000 | $5,209,000 | $4,091,000 |
| Per Share | |||
| Diluted EPS | $0.28 | $0.26 | $0.13 |
| Basic EPS | $0.28 | $0.36 | $0.18 |
| Other | |||
| Tax Effect Of Unusual Items | $0 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $3,811,000 | $4,045,000 | $2,735,000 |
| Reconciled Depreciation | $362,000 | $382,000 | $295,000 |
| EBITDA (Bullshit earnings) | $3,811,000 | $4,045,000 | $2,735,000 |
| EBIT | $3,449,000 | $3,663,000 | $2,440,000 |
| Diluted Average Shares | $12,666,667 | $14,000,000 | $14,000,000 |
| Basic Average Shares | $12,666,667 | $10,000,000 | $10,000,000 |
| Diluted NI Availto Com Stockholders | $3,533,000 | $3,574,000 | $2,262,000 |
| Selling General And Administration | $1,327,000 | $917,000 | $951,000 |
| Other Gand A | $385,000 | $242,000 | $196,000 |
| Rent And Landing Fees | $340,000 | $307,000 | $349,000 |
| Salaries And Wages | $539,000 | $318,000 | $315,000 |
Fetched: 2026-07-14
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Assets | |||
| Net Tangible Assets | $0 | $0 | $0 |
| Total Assets | $4,970,000 | $3,731,000 | $2,965,000 |
| Total Non Current Assets | $1,751,000 | $1,034,000 | $732,000 |
| Current Assets | $3,219,000 | $2,697,000 | $2,233,000 |
| Other Current Assets | $645,000 | $41,000 | $32,000 |
| Inventory | $348,000 | $374,000 | $408,000 |
| Receivables | $386,000 | $395,000 | $367,000 |
| Accounts Receivable | $386,000 | $395,000 | $367,000 |
| Cash Cash Equivalents And Short Term Investments | $1,840,000 | $1,887,000 | $1,426,000 |
| Cash And Cash Equivalents | $1,840,000 | $1,887,000 | $1,426,000 |
| Cash Financial | $1,840,000 | $1,887,000 | $1,426,000 |
| Debt | |||
| Total Debt | $782,000 | $68,000 | $181,000 |
| Long Term Debt And Capital Lease Obligation | $647,000 | $0 | $68,000 |
| Current Debt And Capital Lease Obligation | $135,000 | $68,000 | $113,000 |
| Liabilities | |||
| Total Liabilities Net Minority Interest | $1,232,000 | $575,000 | $2,564,000 |
| Total Non Current Liabilities Net Minority Interest | $647,000 | $0 | $68,000 |
| Current Liabilities | $585,000 | $575,000 | $2,496,000 |
| Other Current Liabilities | $161,000 | $58,000 | $100,000 |
| Payables And Accrued Expenses | $289,000 | $449,000 | $2,283,000 |
| Payables | $289,000 | $449,000 | $2,283,000 |
| Accounts Payable | $289,000 | $449,000 | $273,000 |
| Other Payable | - | - | $2,010,000 |
| Equity | |||
| Common Stock Equity | $3,738,000 | $3,156,000 | $401,000 |
| Total Equity Gross Minority Interest | $3,738,000 | $3,156,000 | $401,000 |
| Stockholders Equity | $0 | $0 | $0 |
| Retained Earnings | $1,184,000 | $-2,349,000 | $-5,923,000 |
| Other | |||
| Ordinary Shares Number | $12,666,667 | $12,666,667 | $12,666,667 |
| Share Issued | $12,666,667 | $12,666,667 | $12,666,667 |
| Tangible Book Value | $3,738,000 | $3,156,000 | $401,000 |
| Invested Capital | $3,738,000 | $3,156,000 | $401,000 |
| Working Capital | $2,634,000 | $2,122,000 | $-263,000 |
| Capital Lease Obligations | $782,000 | $68,000 | $181,000 |
| Total Capitalization | $3,738,000 | $3,156,000 | $401,000 |
| Total Partnership Capital | $3,738,000 | $3,156,000 | $401,000 |
| Limited Partnership Capital | $2,554,000 | $5,505,000 | $6,324,000 |
| Long Term Capital Lease Obligation | $647,000 | $0 | $68,000 |
| Current Capital Lease Obligation | $135,000 | $68,000 | $113,000 |
| Net PPE | $1,751,000 | $1,034,000 | $732,000 |
| Accumulated Depreciation | $-2,096,000 | $-1,850,000 | $-1,576,000 |
| Gross PPE | $3,847,000 | $2,884,000 | $2,308,000 |
| Leases | $504,000 | $399,000 | $222,000 |
| Other Properties | $775,000 | $65,000 | $173,000 |
| Machinery Furniture Equipment | $2,568,000 | $2,420,000 | $1,913,000 |
| Properties | $0 | $0 | $0 |
| Finished Goods | $37,000 | $5,000 | $5,000 |
| Raw Materials | $311,000 | $369,000 | $403,000 |
Fetched: 2026-07-14
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Free Cash Flow | |||
| Free Cash Flow | $2,904,000 | $3,290,000 | $1,972,000 |
| Operating Activities | |||
| Operating Cash Flow | $3,150,000 | $3,974,000 | $2,228,000 |
| Cash Flow From Continuing Operating Activities | $3,150,000 | $3,974,000 | $2,228,000 |
| Investing Activities | |||
| Capital Expenditure | $-246,000 | $-684,000 | $-256,000 |
| Investing Cash Flow | $-246,000 | $-684,000 | $-249,000 |
| Cash Flow From Continuing Investing Activities | $-246,000 | $-684,000 | $-249,000 |
| Financing Activities | |||
| Financing Cash Flow | $-2,951,000 | $-2,829,000 | $-1,393,000 |
| Cash Flow From Continuing Financing Activities | $-2,951,000 | $-2,829,000 | $-1,393,000 |
| Cash Dividends Paid | $-2,951,000 | $-819,000 | $-400,000 |
| Other | |||
| Repayment Of Debt | $0 | $-2,010,000 | $-993,000 |
| Interest Paid Supplemental Data | $0 | $89,000 | $178,000 |
| End Cash Position | $1,840,000 | $1,887,000 | $1,426,000 |
| Beginning Cash Position | $1,887,000 | $1,426,000 | $840,000 |
| Changes In Cash | $-47,000 | $461,000 | $586,000 |
| Net Issuance Payments Of Debt | $0 | $-2,010,000 | $-993,000 |
| Net Long Term Debt Issuance | $0 | $-2,010,000 | $-10,000 |
| Long Term Debt Payments | $0 | $-2,010,000 | $-10,000 |
| Net PPE Purchase And Sale | $-246,000 | $-684,000 | $-249,000 |
| Purchase Of PPE | $-246,000 | $-684,000 | $-256,000 |
| Change In Working Capital | $-745,000 | $18,000 | $-329,000 |
| Change In Other Current Liabilities | $-120,000 | $-113,000 | $-107,000 |
| Change In Payables And Accrued Expense | $-54,000 | $171,000 | $-220,000 |
| Change In Payable | $-54,000 | $171,000 | $-220,000 |
| Change In Account Payable | $-54,000 | $171,000 | $-220,000 |
| Change In Prepaid Assets | $-605,000 | $-46,000 | $80,000 |
| Change In Inventory | $26,000 | $34,000 | $23,000 |
| Change In Receivables | $8,000 | $-28,000 | $-105,000 |
| Changes In Account Receivables | $8,000 | $-28,000 | $-105,000 |
| Depreciation Amortization Depletion | $362,000 | $382,000 | $295,000 |
| Depreciation And Amortization | $362,000 | $382,000 | $295,000 |
| Depreciation | $362,000 | $382,000 | $295,000 |
| Net Income From Continuing Operations | $3,533,000 | $3,574,000 | $2,262,000 |
| Net Short Term Debt Issuance | - | $-2,010,000 | $-983,000 |
| Short Term Debt Payments | - | $-2,010,000 | $-983,000 |
| Sale Of PPE | - | $0 | $7,000 |
Fetched: 2026-07-14