BTO
John Hancock Financial Opportunities Fund
Price Chart
No historical data available
Latest Quote
$39.68
| Previous Close | $39.63 |
| Open | $39.79 |
| Day High | $40.10 |
| Day Low | $39.48 |
| Volume | 27,425 |
Stock Information
| Quarterly Dividend / Yield | $2.60 / 6.52% |
| Shares Outstanding | 19.83M |
| Quarterly Dividend Yield | 6.52% |
| Quarterly Dividend | $2.60 |
| Total Debt | $130.00M |
| Revenue | $26.21M |
| Net Income | $70.01M |
| Sector | Financial Services |
| Industry | Asset Management |
| Market Cap | $786.97M |
| P/E Ratio | 4.27 |
| EPS (TTM) | $9.30 |
| Exchange | NYQ |
Recent Price History
About John Hancock Financial Opportunities Fund
John Hancock Financial Opportunities Fund is a closed-ended equity mutual fund launched and managed by John Hancock Investment Management LLC. It is co-managed by John Hancock Asset Management. The fund invests in the public equity markets across the globe. It seeks to invest in the stocks of companies operating across the financial services sector. The fund invests in companies across all market capitalizations. It benchmarks the performance of its portfolio against the S&P Composite 1500 Banks Index. The fund was formerly known as John Hancock Bank and Thrift Opportunity Fund. John Hancock Financial Opportunities Fund was formed on August 23, 1994 and is domiciled in the United States.
đ° Latest News
Income Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | $71,284,748 | $142,405,234 | $9,938,222 | $-85,613,509 |
| Operating Revenue | $71,284,748 | $142,405,234 | $9,938,222 | $-85,613,509 |
| Expenses | ||||
| Interest Expense | $6,473,819 | $7,562,090 | $7,246,102 | $3,179,233 |
| Operating Expense | $1,276,923 | $1,460,900 | $1,301,432 | $1,303,866 |
| Other Operating Expenses | $-1,128,681 | $-1,037,215 | $-909,964 | $-1,155,143 |
| General And Administrative Expense | $2,405,604 | $2,498,115 | $2,211,396 | $2,459,009 |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $70,007,825 | $140,944,334 | $8,636,790 | $-86,917,375 |
| Net Interest Income | $-4,202,847 | $-5,233,753 | $-6,426,129 | $-3,046,885 |
| Interest Income | $2,270,972 | $2,328,337 | $819,973 | $132,348 |
| Normalized Income | $70,007,825 | $140,944,334 | $8,636,790 | $-86,917,375 |
| Net Income From Continuing And Discontinued Operation | $70,007,825 | $140,944,334 | $8,636,790 | $-86,917,375 |
| Net Income Common Stockholders | $70,007,825 | $140,944,334 | $8,636,790 | $-86,917,375 |
| Net Income | $70,007,825 | $140,944,334 | $8,636,790 | $-86,917,375 |
| Net Income Including Noncontrolling Interests | $70,007,825 | $140,944,334 | $8,636,790 | $-86,917,375 |
| Net Income Continuous Operations | $70,007,825 | $140,944,334 | $8,636,790 | $-86,917,375 |
| Pretax Income | $70,007,825 | $140,944,334 | $8,636,790 | $-86,917,375 |
| Per Share | ||||
| Diluted EPS | $3.53 | $7.14 | $0.31 | $-4.53 |
| Basic EPS | $3.53 | $7.14 | $0.31 | $-4.53 |
| Other | ||||
| Tax Effect Of Unusual Items | $0 | $0 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Diluted Average Shares | $19,832,245 | $19,740,103 | $19,686,612 | $19,187,058 |
| Basic Average Shares | $19,832,245 | $19,740,103 | $19,686,612 | $19,187,058 |
| Diluted NI Availto Com Stockholders | $70,007,825 | $140,944,334 | $8,636,790 | $-86,917,375 |
| Gain On Sale Of Security | $39,758,350 | $45,892,238 | $37,833,433 | $32,002,379 |
| Selling General And Administration | $2,405,604 | $2,498,115 | $2,211,396 | $2,459,009 |
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Assets | ||||
| Net Tangible Assets | $714,256,103 | $693,984,496 | $601,751,039 | $632,128,454 |
| Total Assets | $845,078,146 | $824,965,973 | $727,730,482 | $757,893,003 |
| Investmentin Financial Assets | $841,124,289 | $819,550,537 | $723,273,532 | $752,652,250 |
| Financial Assets Designatedas Fair Value Through Profitor Loss Total | $834,610,410 | $819,550,537 | $723,273,532 | $752,652,250 |
| Receivables | $3,806,193 | $5,171,015 | $4,175,727 | $3,942,591 |
| Cash And Cash Equivalents | - | $93,128 | $132,879 | $1,091,784 |
| Cash Financial | - | $93,128 | $132,879 | $1,091,784 |
| Cash Cash Equivalents And Federal Funds Sold | - | $93,128 | $132,879 | $1,091,784 |
| Debt | ||||
| Net Debt | $130,000,000 | $129,906,872 | - | - |
| Total Debt | $130,000,000 | $130,000,000 | - | - |
| Long Term Debt And Capital Lease Obligation | $130,000,000 | $130,000,000 | - | - |
| Liabilities | ||||
| Total Liabilities Net Minority Interest | $130,822,043 | $130,981,477 | $125,979,443 | $125,764,549 |
| Payables | $678,129 | $763,260 | $797,273 | $703,251 |
| Other Payable | $183,226 | $183,689 | $149,287 | $164,009 |
| Accounts Payable | $494,903 | $579,571 | $647,986 | $539,242 |
| Equity | ||||
| Common Stock Equity | $714,256,103 | $693,984,496 | $601,751,039 | $632,128,454 |
| Total Equity Gross Minority Interest | $714,256,103 | $693,984,496 | $601,751,039 | $632,128,454 |
| Stockholders Equity | $714,256,103 | $693,984,496 | $601,751,039 | $632,128,454 |
| Retained Earnings | $343,620,225 | $325,038,644 | $235,354,206 | $277,524,459 |
| Other | ||||
| Ordinary Shares Number | $19,816,776 | $19,765,814 | $19,686,612 | $19,263,174 |
| Share Issued | $19,816,776 | $19,765,814 | $19,686,612 | $19,263,174 |
| Tangible Book Value | $714,256,103 | $693,984,496 | $601,751,039 | $632,128,454 |
| Invested Capital | $844,256,103 | $823,984,496 | - | - |
| Total Capitalization | $844,256,103 | $823,984,496 | - | - |
| Capital Stock | $370,635,878 | $368,945,852 | $366,396,833 | $354,603,995 |
| Common Stock | $370,635,878 | $368,945,852 | $366,396,833 | $354,603,995 |
| Investments And Advances | $841,124,289 | $819,550,537 | $723,273,532 | $752,652,250 |
| Available For Sale Securities | $6,513,879 | - | - | - |
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Free Cash Flow | ||||
| Free Cash Flow | $48,809,298 | $44,504,918 | $38,055,300 | $38,403,297 |
| Operating Activities | ||||
| Operating Cash Flow | $48,809,298 | $44,504,918 | $38,055,300 | $38,403,297 |
| Financing Activities | ||||
| Issuance Of Capital Stock | $833,792 | - | $9,223,955 | $6,595,560 |
| Financing Cash Flow | $-48,902,426 | $-44,544,669 | $-39,014,205 | $-38,192,584 |
| Net Other Financing Charges | $0 | $0 | $0 | $0 |
| Cash Dividends Paid | $-49,736,218 | $-48,710,877 | $-48,238,160 | $-44,788,144 |
| Common Stock Dividend Paid | $-49,736,218 | $-48,710,877 | $-48,238,160 | $-44,788,144 |
| Net Common Stock Issuance | $833,792 | $-833,792 | $9,223,955 | $6,595,560 |
| Common Stock Issuance | $833,792 | - | $9,223,955 | $6,595,560 |
| Repurchase Of Capital Stock | - | $-833,792 | - | - |
| Other | ||||
| End Cash Position | $0 | $93,128 | $132,879 | $1,091,784 |
| Beginning Cash Position | $93,128 | $132,879 | $1,091,784 | $881,071 |
| Changes In Cash | $-93,128 | $-39,751 | $-958,905 | $210,713 |
| Change In Working Capital | $375,465 | $-162,411 | $39,792 | $469,037 |
| Change In Other Current Liabilities | $-74,303 | $36,047 | $120,872 | $-148,671 |
| Change In Other Current Assets | $3,629 | $-2,949 | $58,034 | $30,420 |
| Change In Payable | $-84,891 | $-34,013 | $94,022 | $440,426 |
| Change In Receivables | $531,030 | $-161,496 | $-233,136 | $146,862 |
| Other Non Cash Items | $-194,895 | $-416,938 | $-164,255 | $-1,697 |
| Gain Loss On Investment Securities | $-21,379,097 | $-95,860,067 | $29,542,973 | $124,853,332 |
| Net Income From Continuing Operations | $70,007,825 | $140,944,334 | $8,636,790 | $-86,917,375 |
| Common Stock Payments | - | $-833,792 | - | - |
| Net Issuance Payments Of Debt | - | $5,000,000 | - | - |
| Net Long Term Debt Issuance | - | $5,000,000 | - | - |