BTC
Grayscale Bitcoin Mini Trust ETF
Price Chart
Latest Quote
N/A
Current Price| Previous Close | $28.72 |
| Open | $28.40 |
| Day High | $28.68 |
| Day Low | $28.28 |
| Volume | 769,525 |
Fund Information
| Net Assets | $3.19B |
| Expense Ratio | 0.15% |
| Category | Digital Assets |
| Fund Family | Grayscale |
| Net Asset Value | $27.51 |
| Exchange | PCX |
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $28.38 | 1,345,100 |
| 2026-07-16 | $28.41 | 785,900 |
| 2026-07-15 | $28.72 | 1,397,200 |
| 2026-07-14 | $28.55 | 1,839,600 |
| 2026-07-13 | $27.52 | 1,963,200 |
| 2026-07-10 | $28.27 | 1,228,500 |
| 2026-07-09 | $27.96 | 856,500 |
| 2026-07-08 | $27.51 | 1,072,100 |
| 2026-07-07 | $28.22 | 1,220,200 |
| 2026-07-06 | $28.18 | 2,426,900 |
| 2026-07-02 | $27.18 | 1,709,100 |
| 2026-07-01 | $26.51 | 1,795,500 |
| 2026-06-30 | $25.95 | 2,206,400 |
| 2026-06-29 | $26.69 | 1,732,900 |
| 2026-06-26 | $26.39 | 2,519,200 |
| 2026-06-25 | $26.18 | 3,472,800 |
| 2026-06-24 | $26.47 | 4,033,800 |
| 2026-06-23 | $27.56 | 1,204,500 |
| 2026-06-22 | $28.48 | 1,103,000 |
| 2026-06-18 | $27.84 | 2,186,300 |
About Grayscale Bitcoin Mini Trust ETF
While an investment in the shares is not a direct investment in Bitcoin, the shares are designed to provide investors with a cost-effective and convenient way to gain investment exposure to Bitcoin.
📰 Latest News
Watchdog Says That Organized Crime Moves Billions Using Crypto
CryptoProwl • 2026-07-17T14:45:00ZDormant Crypto Wallet Moves $383 Million Of Bitcoin
CryptoProwl • 2026-07-16T13:35:00ZU.S. Freezes $131 Million In Iran-Linked Crypto Wallets
CryptoProwl • 2026-07-15T21:52:00ZBitcoin Rises Above $65,000 As Inflation Worries Ease
CryptoProwl • 2026-07-15T21:51:00ZTrump Urges U.S. Senate To Pass Crypto ‘Clarity Act’
CryptoProwl • 2026-07-13T20:49:00ZLosses From Crypto Hacks Fell Below $1 Billion In Year’s First Half
CryptoProwl • 2026-07-09T13:46:00ZIndia To Prevent Banks From Owning Crypto
CryptoProwl • 2026-07-08T14:17:00ZWall Street Regulator To Issue New Crypto Rules
CryptoProwl • 2026-07-07T19:05:00ZTrump’s Bitcoin Reserve Plan Hits a Wall
CryptoProwl • 2026-07-07T01:50:00ZRussia To Launch ‘Digital Ruble’ This September
CryptoProwl • 2026-07-03T13:31:00Z
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.