BRTMU
B&R Technology Merger Corp. Units
Price Chart
Latest Quote
$9.96
-0.01 (-0.10%)
Current Price
| Previous Close | $9.97 |
| Open | $9.95 |
| Day High | $9.96 |
| Day Low | $9.95 |
| Volume | 888,959 |
Stock Information
| Total Debt | $87K |
| Net Income | $-82K |
| Sector | Financial Services |
| Industry | Shell Companies |
| Exchange | NGM |
đ Comprehensive Analysis
Company Data
| Income | $-82K |
| Book/sh | $0.00 |
Financial Ratios
| Debt/Eq | 1481.34 |
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
| P/B | 9960.00 |
Analyst Data
| Recommendation | none |
Technical Indicators
Performance History
| YTD | -0.10% |
| 10 Years | -0.10% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-22 | $9.96 | 889,000 |
| 2026-07-21 | $9.97 | 12,434,700 |
About B&R Technology Merger Corp. Units
B&R Technology Merger Corp. focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2025 and is based in Las Vegas, Nevada.
đ° Latest News
No news articles available at the moment. Check back later for updates on BRTMU.
Period:
Loading...
Balance Sheet (Annual)
| Metric | 2025-12-31 |
|---|---|
| Assets | |
| Net Tangible Assets | $-6,864 |
| Total Assets | $10,330 |
| Total Non Current Assets | $10,330 |
| Non Current Deferred Assets | $10,330 |
| Current Assets | $0 |
| Prepaid Assets | $0 |
| Liabilities | |
| Total Liabilities Net Minority Interest | $17,194 |
| Total Non Current Liabilities Net Minority Interest | $0 |
| Current Liabilities | $17,194 |
| Current Deferred Liabilities | $0 |
| Payables And Accrued Expenses | $17,194 |
| Equity | |
| Common Stock Equity | $-6,864 |
| Total Equity Gross Minority Interest | $-6,864 |
| Stockholders Equity | $-6,864 |
| Other Equity Interest | $-25,000 |
| Retained Earnings | $-6,864 |
| Other | |
| Ordinary Shares Number | $44,020,833 |
| Share Issued | $44,020,833 |
| Tangible Book Value | $-6,864 |
| Invested Capital | $-6,864 |
| Working Capital | $-17,194 |
| Total Capitalization | $-6,864 |
| Additional Paid In Capital | $23,754 |
| Capital Stock | $1,246 |
| Common Stock | $1,246 |
| Preferred Stock | $0 |
| Current Deferred Revenue | $0 |
| Current Accrued Expenses | $17,194 |
Fetched: 2026-07-22