BMNZ
Defiance Daily Target 2X Short BMNR ETF
Price Chart
Latest Quote
$19.82
+0.92 (+4.87%)
Current Price
| Previous Close | $18.90 |
| Open | $17.56 |
| Day High | $20.16 |
| Day Low | $17.36 |
| Volume | 950,620 |
Stock Information
| Exchange | PCX |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $24.60 |
| SMA50 | $21.07 |
| RSI | 29.73 |
| ATR | 3.5025 |
| Rel Volume | 0.85 |
Performance History
| Week | -13.51% |
| Month | -8.05% |
| Quarter | +34.90% |
| 6 Months | +37.58% |
| YTD | +19.86% |
| 10 Years | -16.28% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $20.10 | 483,308 |
| 2026-07-16 | $20.69 | 542,800 |
| 2026-07-15 | $19.82 | 964,200 |
| 2026-07-14 | $18.90 | 1,143,700 |
| 2026-07-13 | $24.29 | 211,600 |
| 2026-07-10 | $23.24 | 286,300 |
| 2026-07-09 | $24.15 | 433,100 |
| 2026-07-08 | $23.70 | 720,800 |
| 2026-07-07 | $23.90 | 681,700 |
| 2026-07-06 | $21.85 | 944,900 |
| 2026-07-02 | $26.14 | 509,000 |
| 2026-07-01 | $26.93 | 684,900 |
| 2026-06-30 | $30.80 | 321,100 |
| 2026-06-29 | $28.88 | 312,300 |
| 2026-06-26 | $30.00 | 571,200 |
| 2026-06-25 | $31.05 | 598,100 |
| 2026-06-24 | $28.28 | 646,300 |
| 2026-06-23 | $24.80 | 316,900 |
| 2026-06-22 | $22.67 | 508,200 |
| 2026-06-18 | $21.79 | 433,700 |
đ° Latest News
No news articles available at the moment. Check back later for updates on BMNZ.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.