BEPH
Brookfield BRP Holdings (Canada
Price Chart
Latest Quote
$13.99
+0.01 (+0.07%)
Current Price
| Previous Close | $13.98 |
| Open | $14.00 |
| Day High | $14.01 |
| Day Low | $13.96 |
| Volume | 16,884 |
Stock Information
| Exchange | NYQ |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $14.18 |
| SMA50 | $14.47 |
| SMA200 | $14.37 |
| RSI | 39.56 |
| ATR | 0.2284 |
| Rel Volume | 0.49 |
Performance History
| Week | +0.14% |
| Month | -3.53% |
| Quarter | -5.45% |
| 6 Months | -2.64% |
| YTD | -2.13% |
| Year | -3.26% |
| 3 Years | +32.46% |
| 5 Years | -21.88% |
| 10 Years | -19.98% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-10-27 | $13.99 | 16,900 |
| 2026-10-26 | $13.98 | 26,100 |
| 2026-10-23 | $14.03 | 18,400 |
| 2026-10-22 | $14.07 | 24,600 |
| 2026-10-21 | $14.07 | 25,200 |
| 2026-10-20 | $13.97 | 60,600 |
| 2026-10-19 | $14.04 | 47,500 |
| 2026-10-16 | $14.05 | 42,300 |
| 2026-10-15 | $14.10 | 52,900 |
| 2026-10-14 | $14.07 | 34,900 |
| 2026-10-13 | $14.27 | 18,300 |
| 2026-10-12 | $14.09 | 40,900 |
| 2026-10-09 | $14.27 | 17,100 |
| 2026-10-08 | $14.17 | 25,100 |
| 2026-10-07 | $14.21 | 11,900 |
| 2026-10-06 | $14.39 | 25,900 |
| 2026-10-05 | $14.34 | 58,900 |
| 2026-10-02 | $14.31 | 20,300 |
| 2026-10-01 | $14.46 | 29,200 |
| 2026-09-30 | $14.70 | 87,200 |
| 2026-09-29 | $14.27 | 30,800 |
| 2026-09-28 | $14.50 | 14,700 |
đ° Latest News
No news articles available at the moment. Check back later for updates on BEPH.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.