ARIA
ARIA Opportunities ETF
Price Chart
Latest Quote
$24.71
+0.64 (+2.65%)
Current Price
| Previous Close | $24.07 |
| Open | $24.14 |
| Day High | $24.71 |
| Day Low | $24.71 |
| Volume | 7 |
Fund Information
| Net Assets | $12.32M |
| Expense Ratio | 0.78% |
| Category | Global Large-Stock Blend |
| Fund Family | Aria Opportunities Etf |
| Net Asset Value | $24.07 |
| Premium/Discount | 2.64% |
| P/E Ratio | 26.33 |
| Exchange | PCX |
📊 ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $25.09 |
| SMA50 | $25.44 |
| RSI | 38.19 |
| ATR | 0.4864 |
| Rel Volume | 0.27 |
Performance History
| Week | +2.02% |
| Month | -3.89% |
| YTD | -2.45% |
| 10 Years | -2.45% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-10-27 | $24.71 | 100 |
| 2026-10-26 | $24.07 | 1,900 |
| 2026-10-23 | $23.94 | 100 |
| 2026-10-22 | $23.94 | 300 |
| 2026-10-21 | $24.69 | 200 |
| 2026-10-20 | $24.22 | 300 |
| 2026-10-19 | $23.87 | 500 |
| 2026-10-16 | $23.77 | 100 |
| 2026-10-15 | $24.57 | 600 |
| 2026-10-14 | $24.67 | 1,000 |
| 2026-10-13 | $25.97 | 900 |
| 2026-10-12 | $25.99 | 100 |
| 2026-10-09 | $26.37 | 100 |
| 2026-10-08 | $25.91 | 100 |
| 2026-10-07 | $26.04 | 400 |
| 2026-10-06 | $26.19 | 100 |
| 2026-10-05 | $25.90 | 200 |
| 2026-10-02 | $25.89 | 100 |
| 2026-10-01 | $25.61 | 100 |
| 2026-09-30 | $25.55 | 200 |
| 2026-09-29 | $25.58 | 100 |
| 2026-09-28 | $25.71 | 1,900 |
About ARIA Opportunities ETF
The fund seeks to achieve its investment objective by primarily investing in a core portfolio of 20 to 35 equity securities (e.g., common and preferred stock) comprised of U.S. issuers and issuers of foreign developed markets and/or emerging markets, which may include investments in American Depositary Receipts (“ADRs”). It is non-diversified.
📰 Latest News
No news articles available at the moment. Check back later for updates on ARIA.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.