APMD
Apnimed, Inc.
Price Chart
Latest Quote
$25.00
+9.00 (+56.25%)
Current Price
| Previous Close | $16.00 |
| Open | $22.00 |
| Day High | $29.15 |
| Day Low | $16.12 |
| Volume | 3,429,077 |
Stock Information
| Shares Outstanding | 38.00M |
| Total Debt | $39.35M |
| Cash Equivalents | $46.89M |
| Revenue | $120.15M |
| Net Income | $39.00M |
| Sector | Healthcare |
| Industry | Biotechnology |
| Market Cap | $949.99M |
| Exchange | NGM |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $379.34M |
| Sales | $120.15M |
| Income | $39.00M |
| Book/sh | $-53.95 |
| Cash/sh | $1.23 |
| Employees | 65 |
Financial Ratios
| Quick Ratio | 1.17 |
| Current Ratio | 1.91 |
Returns & Margins
| Gross Margin | 93.73% |
| Operating Margin | 80.23% |
| Profit Margin | -26.49% |
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
| P/S | 7.91 |
| P/B | -0.46 |
Analyst Data
| Recommendation | none |
Technical Indicators
| Shares Float | 5.12M |
Performance History
| YTD | +0.00% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-31 | $25.00 | 3,440,700 |
About Apnimed, Inc.
Apnimed, Inc. operates as a clinical pharmaceutical company that develops and manufactures novel oral therapies that address the neurobiology of sleep-related breathing diseases in global markets. Its products include AD109, an oral therapy designed to treat obstructive sleep apnea (OSA) by targeting the underlying neuromuscular dysfunction. The company was incorporated in 2017 and is based in Cambridge, Massachusetts.
đ° Latest News
No news articles available at the moment. Check back later for updates on APMD.
Period:
Loading...
Income Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Revenue | ||
| Reconciled Cost Of Revenue | $6,694,000 | $3,369,000 |
| Cost Of Revenue | $6,694,000 | $3,369,000 |
| Total Revenue | $38,467,000 | $8,012,000 |
| Operating Revenue | $38,467,000 | $8,012,000 |
| Expenses | ||
| Total Expenses | $92,285,000 | $122,246,000 |
| Other Income Expense | $51,474,000 | - |
| Other Non Operating Income Expenses | $51,474,000 | - |
| Net Non Operating Interest Income Expense | $1,412,000 | $5,684,000 |
| Operating Expense | $85,591,000 | $118,877,000 |
| Selling And Marketing Expense | $3,515 | $2,883,000 |
| General And Administrative Expense | $23,490,000 | $18,619,000 |
| Income & Earnings | ||
| Net Income From Continuing Operation Net Minority Interest | $-932,000 | $-108,601,000 |
| Net Interest Income | $1,412,000 | $5,684,000 |
| Interest Income | $1,412,000 | $5,684,000 |
| Normalized Income | $-932,000 | $-108,601,000 |
| Net Income From Continuing And Discontinued Operation | $-932,000 | $-111,305,000 |
| Total Operating Income As Reported | $-53,818,000 | $-114,234,000 |
| Net Income Common Stockholders | $-932,000 | $-111,305,000 |
| Net Income | $-932,000 | $-111,305,000 |
| Net Income Including Noncontrolling Interests | $-932,000 | $-111,305,000 |
| Net Income Discontinuous Operations | $-70,139 | $-2,704,000 |
| Net Income Continuous Operations | $-932,000 | $-108,601,000 |
| Pretax Income | $-932,000 | $-108,550,000 |
| Interest Income Non Operating | $1,412,000 | $5,684,000 |
| Operating Income | $-53,818,000 | $-114,234,000 |
| Gross Profit | $31,773,000 | $4,643,000 |
| Per Share | ||
| Diluted EPS | $-0.03 | $-3.87 |
| Basic EPS | $-0.03 | $-3.87 |
| Other | ||
| Tax Effect Of Unusual Items | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $-53,791,000 | $-114,211,000 |
| Reconciled Depreciation | $27,000 | $23,000 |
| EBITDA (Bullshit earnings) | $-53,791,000 | $-114,211,000 |
| EBIT | $-53,818,000 | $-114,234,000 |
| Diluted Average Shares | $26,810,855 | $32,142,975 |
| Basic Average Shares | $26,810,855 | $28,760,187 |
| Diluted NI Availto Com Stockholders | $-932,000 | $-111,305,000 |
| Tax Provision | $0 | $51,000 |
| Research And Development | $62,101,000 | $97,375,000 |
| Selling General And Administration | $23,490,000 | $21,502,000 |
| Other Gand A | $23,490,000 | $16,559,000 |
| Salaries And Wages | $2,452 | $2,060,000 |
Fetched: 2026-08-01
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Assets | ||
| Net Tangible Assets | $-372,783,000 | $-248,615,000 |
| Total Assets | $72,873,000 | $109,223,000 |
| Total Non Current Assets | $27,818,000 | $35,977,000 |
| Other Non Current Assets | $26,917,000 | $34,820,000 |
| Current Assets | $45,055,000 | $73,246,000 |
| Other Current Assets | $665,000 | $349,000 |
| Prepaid Assets | $1,541,000 | $3,432,000 |
| Receivables | $959,000 | $1,115,000 |
| Accounts Receivable | $959,000 | $1,115,000 |
| Cash Cash Equivalents And Short Term Investments | $41,890,000 | $68,350,000 |
| Cash And Cash Equivalents | $41,890,000 | $68,350,000 |
| Debt | ||
| Total Debt | $41,519,000 | $1,095,000 |
| Long Term Debt And Capital Lease Obligation | $41,269,000 | $873,000 |
| Long Term Debt | $40,646,000 | - |
| Current Debt And Capital Lease Obligation | $250,000 | $222,000 |
| Liabilities | ||
| Total Liabilities Net Minority Interest | $445,656,000 | $357,838,000 |
| Total Non Current Liabilities Net Minority Interest | $334,780,000 | $315,479,000 |
| Other Non Current Liabilities | $57,120,000 | $64,355,000 |
| Non Current Deferred Liabilities | $15,244,000 | $45,361,000 |
| Current Liabilities | $110,876,000 | $42,359,000 |
| Other Current Liabilities | $86,000 | $152,000 |
| Current Deferred Liabilities | $97,812,000 | $24,996,000 |
| Payables And Accrued Expenses | $6,179,000 | $10,986,000 |
| Payables | $1,788,000 | $3,585,000 |
| Accounts Payable | $1,788,000 | $3,585,000 |
| Equity | ||
| Common Stock Equity | $-372,783,000 | $-248,615,000 |
| Total Equity Gross Minority Interest | $-372,783,000 | $-248,615,000 |
| Stockholders Equity | $-372,783,000 | $-248,615,000 |
| Retained Earnings | $-397,344,000 | $-269,153,000 |
| Preferred Securities Outside Stock Equity | $221,147,000 | $204,890,000 |
| Other | ||
| Tangible Book Value | $-372,783,000 | $-248,615,000 |
| Invested Capital | $-332,137,000 | $-248,615,000 |
| Working Capital | $-65,821,000 | $30,887,000 |
| Capital Lease Obligations | $873,000 | $1,095,000 |
| Total Capitalization | $-332,137,000 | $-248,615,000 |
| Additional Paid In Capital | $24,560,000 | $20,537,000 |
| Capital Stock | $1,000 | $1,000 |
| Common Stock | $1,000 | $1,000 |
| Non Current Deferred Revenue | $15,244,000 | $45,361,000 |
| Long Term Capital Lease Obligation | $623,000 | $873,000 |
| Current Deferred Revenue | $97,812,000 | $24,996,000 |
| Current Capital Lease Obligation | $250,000 | $222,000 |
| Pensionand Other Post Retirement Benefit Plans Current | $6,549,000 | $6,003,000 |
| Current Accrued Expenses | $4,391,000 | $7,401,000 |
| Net PPE | $901,000 | $1,157,000 |
| Accumulated Depreciation | $-51,000 | $-24,000 |
| Gross PPE | $952,000 | $1,181,000 |
| Leases | $94,000 | $94,000 |
| Other Properties | $835,000 | $1,064,000 |
| Machinery Furniture Equipment | $23,000 | $23,000 |
| Properties | $0 | $0 |
Fetched: 2026-08-01
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Free Cash Flow | ||
| Free Cash Flow | $-77,832,000 | $-110,279,000 |
| Operating Activities | ||
| Operating Cash Flow | $-77,832,000 | $-110,209,000 |
| Cash Flow From Continuing Operating Activities | $-77,832,000 | $-110,209,000 |
| Investing Activities | ||
| Investing Cash Flow | $0 | $151,962,000 |
| Cash Flow From Continuing Investing Activities | $0 | $151,962,000 |
| Capital Expenditure | - | $-70,000 |
| Financing Activities | ||
| Issuance Of Capital Stock | $16,500,000 | $0 |
| Financing Cash Flow | $51,372,000 | $51,000 |
| Cash Flow From Continuing Financing Activities | $51,372,000 | $51,000 |
| Net Other Financing Charges | $-243,000 | - |
| Net Preferred Stock Issuance | $16,500,000 | $0 |
| Preferred Stock Issuance | $16,500,000 | $0 |
| Other | ||
| Issuance Of Debt | $35,000,000 | $0 |
| End Cash Position | $41,890,000 | $68,350,000 |
| Beginning Cash Position | $68,350,000 | $26,546,000 |
| Changes In Cash | $-26,460,000 | $41,804,000 |
| Proceeds From Stock Option Exercised | $115,000 | $51,000 |
| Net Issuance Payments Of Debt | $35,000,000 | $0 |
| Net Long Term Debt Issuance | $35,000,000 | $0 |
| Long Term Debt Issuance | $35,000,000 | $0 |
| Net Investment Purchase And Sale | $0 | $152,032,000 |
| Sale Of Investment | $0 | $299,000,000 |
| Purchase Of Investment | $0 | $-146,968,000 |
| Net PPE Purchase And Sale | $0 | $-70,000 |
| Purchase Of PPE | $0 | $-70,000 |
| Change In Working Capital | $-29,591,000 | $-238,000 |
| Change In Other Working Capital | $-19,537,000 | $-4,643,000 |
| Change In Other Current Liabilities | $-7,458,000 | $-164,000 |
| Change In Payables And Accrued Expense | $-4,327,000 | $6,953,000 |
| Change In Accrued Expense | $-2,530,000 | $7,468,000 |
| Change In Payable | $-1,797,000 | $-515,000 |
| Change In Account Payable | $-1,797,000 | $-515,000 |
| Change In Prepaid Assets | $1,575,000 | $-1,269,000 |
| Change In Receivables | $156,000 | $-1,115,000 |
| Changes In Account Receivables | $156,000 | $-1,115,000 |
| Other Non Cash Items | $230,000 | $194,000 |
| Stock Based Compensation | $3,908,000 | $3,032,000 |
| Unrealized Gain Loss On Investment Securities | $5,646,000 | $0 |
| Amortization Of Securities | $0 | $-4,619,000 |
| Depreciation Amortization Depletion | $27,000 | $23,000 |
| Depreciation And Amortization | $27,000 | $23,000 |
| Depreciation | $27,000 | $23,000 |
| Net Income From Continuing Operations | $-58,052,000 | $-108,601,000 |
Fetched: 2026-08-01