ALLE
Allegion plc
Price Chart
Latest Quote
$137.24
| Previous Close | $139.48 |
| Open | $139.05 |
| Day High | $141.73 |
| Day Low | $136.49 |
| Volume | 1,376,970 |
Stock Information
| Quarterly Dividend / Yield | $2.12 / 1.54% |
| Shares Outstanding | 85.94M |
| Quarterly Dividend Yield | 1.54% |
| Quarterly Dividend | $2.12 |
| Total Debt | $2.22B |
| Cash Equivalents | $308.90M |
| Revenue | $4.16B |
| Net Income | $633.70M |
| Sector | Industrials |
| Industry | Security & Protection Services |
| Market Cap | $11.79B |
| P/E Ratio | 19.03 |
| EPS (TTM) | $7.21 |
| Exchange | NYQ |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $13.71B |
| Sales | $4.16B |
| Income | $633.70M |
| Book/sh | $24.45 |
| Cash/sh | $3.59 |
| Employees | 13K |
Financial Ratios
| Quick Ratio | 1.10 |
| Current Ratio | 1.91 |
| Debt/Eq | 105.86 |
| EPS Growth TTM | -6.80% |
Returns & Margins
| ROA | 11.03% |
| ROE | 34.18% |
| Gross Margin | 44.97% |
| Operating Margin | 18.88% |
| Profit Margin | 15.24% |
Ownership
| Insider Ownership | 0.25% |
| Institutional Ownership | 101.54% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| Forward P/E | 14.33 |
| PEG | 2.11 |
| P/S | 2.84 |
| P/B | 5.61 |
Analyst Data
| Recommendation | buy |
| Target Price | $165.18 |
Technical Indicators
| SMA20 | $136.81 |
| SMA50 | $133.07 |
| SMA200 | $152.34 |
| RSI | 42.45 |
| ATR | 3.4957 |
| Shares Float | 85.46M |
| Short Float | 5.37% |
| Short Ratio | 3.86 |
| Volatility | 0.86 |
| Rel Volume | 1.19 |
Performance History
| Week | +0.45% |
| Month | +1.76% |
| Quarter | -2.62% |
| 6 Months | -14.41% |
| YTD | -14.03% |
| Year | -5.30% |
| 3 Years | +16.54% |
| 5 Years | +6.18% |
| 10 Years | +117.52% |
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $137.24 | 1,564,900 |
| 2026-07-16 | $139.48 | 1,502,300 |
| 2026-07-15 | $135.82 | 704,000 |
| 2026-07-14 | $136.51 | 693,100 |
| 2026-07-13 | $136.36 | 844,000 |
| 2026-07-10 | $136.63 | 1,149,700 |
| 2026-07-09 | $135.07 | 1,958,900 |
| 2026-07-08 | $134.99 | 1,343,000 |
| 2026-07-07 | $139.32 | 1,285,200 |
| 2026-07-06 | $140.14 | 1,336,500 |
| 2026-07-02 | $140.58 | 954,600 |
| 2026-07-01 | $139.93 | 1,079,100 |
| 2026-06-30 | $140.49 | 1,105,200 |
| 2026-06-29 | $139.65 | 2,314,000 |
| 2026-06-26 | $139.71 | 1,917,800 |
| 2026-06-25 | $137.00 | 1,629,500 |
| 2026-06-24 | $134.00 | 1,109,900 |
| 2026-06-23 | $128.76 | 781,900 |
| 2026-06-22 | $130.93 | 1,236,800 |
| 2026-06-18 | $133.57 | 1,853,700 |
About Allegion plc
Allegion plc engages in the provision of security products and solutions worldwide. It is operating through two segments: Allegion Americas and Allegion International. The company offers door controls, door control system, and exit devices; doors, glass and door systems, and accessories; electronic security products and access control systems, including time, attendance, and workforce productivity; and locks, locksets, portable locks, and key systems. It also provides services and software, such as inspection, maintenance, and repair services for its automatic entrance solutions; software as a service, including access control, platform integration, and workforce management solutions; and ongoing aftermarket services, and design and installation offerings. In addition, the company sells its products and solutions to end-users in commercial, institutional, and residential facilities, including education, healthcare, government, hospitality, retail, commercial office, and single and multi-family residential markets under the CISA, Interflex, LCN, Schlage, SimonsVoss, and Von Duprin brands. It sells its products and solutions through distribution and retail channels, such as specialty distribution, e-commerce, and wholesalers, as well as through various retail channels comprising do-it-yourself home improvement centers, online and e-commerce platforms, and small specialty showroom outlets. Allegion plc was incorporated in 2013 and is based in Dublin, Ireland.
đ° Latest News
4 Security and Safety Stocks to Watch Despite Industry Headwinds
Zacks âĸ 2026-07-17T15:22:00ZAllegion (ALLE) Earnings Expected to Grow: Should You Buy?
Zacks âĸ 2026-07-16T14:00:14Z2 Reasons to Like ALLE and 1 to Stay Skeptical
StockStory âĸ 2026-07-14T15:19:11ZEastern Soars 41% Year to Date: Should You Buy the Stock?
Zacks âĸ 2026-07-01T17:57:00ZAllegion's Quarterly Earnings Preview: What You Need to Know
Barchart âĸ 2026-07-01T11:07:26ZHere's Why You Should Hold Allegion Stock in Your Portfolio Now
Zacks âĸ 2026-06-25T13:56:00Z2 Value Stocks Worth Your Attention and 1 Facing Headwinds
StockStory âĸ 2026-06-24T10:24:25ZIs Allegion Stock Underperforming the S&P 500?
Barchart âĸ 2026-06-22T12:25:45ZAllegion (ALLE) Stock And The Value Question After New Access Control Launches
Simply Wall St. âĸ 2026-06-15T06:07:33ZStocks Settle Sharply Higher on Middle East Peace Hopes
Barchart âĸ 2026-06-11T20:35:24ZIncome Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Revenue | ||||
| Reconciled Cost Of Revenue | $2,229,000,000 | $2,103,700,000 | $2,069,300,000 | $1,949,500,000 |
| Cost Of Revenue | $2,229,000,000 | $2,103,700,000 | $2,069,300,000 | $1,949,500,000 |
| Total Revenue | $4,067,300,000 | $3,772,200,000 | $3,650,800,000 | $3,271,900,000 |
| Operating Revenue | $4,067,300,000 | $3,772,200,000 | $3,650,800,000 | $3,271,900,000 |
| Expenses | ||||
| Interest Expense | $101,000,000 | $102,000,000 | $93,100,000 | $75,900,000 |
| Total Expenses | $3,207,800,000 | $2,991,500,000 | $2,934,900,000 | $2,685,500,000 |
| Other Income Expense | $-2,100,000 | $-400,000 | $-5,600,000 | $2,700,000 |
| Other Non Operating Income Expenses | $-300,000 | $700,000 | $1,900,000 | $11,900,000 |
| Net Non Operating Interest Income Expense | $-89,000,000 | $-81,500,000 | $-93,100,000 | $-74,600,000 |
| Interest Expense Non Operating | $101,000,000 | $102,000,000 | $93,100,000 | $75,900,000 |
| Operating Expense | $978,800,000 | $887,800,000 | $865,600,000 | $736,000,000 |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $643,800,000 | $597,500,000 | $540,400,000 | $458,000,000 |
| Net Interest Income | $-89,000,000 | $-81,500,000 | $-93,100,000 | $-74,600,000 |
| Interest Income | $12,000,000 | $20,500,000 | $6,800,000 | $1,300,000 |
| Normalized Income | $646,648,673 | $599,381,082 | $546,970,000 | $466,910,000 |
| Net Income From Continuing And Discontinued Operation | $643,800,000 | $597,500,000 | $540,400,000 | $458,000,000 |
| Total Operating Income As Reported | $859,500,000 | $780,700,000 | $708,400,000 | $586,400,000 |
| Net Income Common Stockholders | $643,800,000 | $597,500,000 | $540,400,000 | $458,000,000 |
| Net Income | $643,800,000 | $597,500,000 | $540,400,000 | $458,000,000 |
| Net Income Including Noncontrolling Interests | $643,800,000 | $597,500,000 | $540,600,000 | $458,300,000 |
| Net Income Continuous Operations | $643,800,000 | $597,500,000 | $540,600,000 | $458,300,000 |
| Pretax Income | $768,400,000 | $698,800,000 | $617,200,000 | $514,500,000 |
| Special Income Charges | $0 | $0 | $-7,500,000 | $-7,600,000 |
| Earnings From Equity Interest | $1,600,000 | $1,100,000 | $1,000,000 | $800,000 |
| Interest Income Non Operating | $12,000,000 | $20,500,000 | $6,800,000 | $1,300,000 |
| Operating Income | $859,500,000 | $780,700,000 | $715,900,000 | $586,400,000 |
| Gross Profit | $1,838,300,000 | $1,668,500,000 | $1,581,500,000 | $1,322,400,000 |
| Per Share | ||||
| Diluted EPS | $7.44 | $6.82 | $6.12 | $5.19 |
| Basic EPS | $7.48 | $6.85 | $6.15 | $5.20 |
| Other | ||||
| Tax Effect Of Unusual Items | $-551,327 | $-318,918 | $-930,000 | $-1,090,000 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $1,006,000,000 | $922,000,000 | $829,400,000 | $698,300,000 |
| Total Unusual Items | $-3,400,000 | $-2,200,000 | $-7,500,000 | $-10,000,000 |
| Total Unusual Items Excluding Goodwill | $-3,400,000 | $-2,200,000 | $-7,500,000 | $-10,000,000 |
| Reconciled Depreciation | $133,200,000 | $119,000,000 | $111,600,000 | $97,900,000 |
| EBITDA (Bullshit earnings) | $1,002,600,000 | $919,800,000 | $821,900,000 | $688,300,000 |
| EBIT | $869,400,000 | $800,800,000 | $710,300,000 | $590,400,000 |
| Diluted Average Shares | $86,600,000 | $87,600,000 | $88,300,000 | $88,300,000 |
| Basic Average Shares | $86,100,000 | $87,200,000 | $87,900,000 | $88,000,000 |
| Diluted NI Availto Com Stockholders | $643,800,000 | $597,500,000 | $540,400,000 | $458,000,000 |
| Minority Interests | $0 | $0 | $-200,000 | $-300,000 |
| Tax Provision | $124,600,000 | $101,300,000 | $76,600,000 | $56,200,000 |
| Impairment Of Capital Assets | $0 | $0 | $7,500,000 | $0 |
| Gain On Sale Of Security | $-3,400,000 | $-2,200,000 | $-3,900,000 | $-2,400,000 |
| Selling General And Administration | $978,800,000 | $887,800,000 | $865,600,000 | $736,000,000 |
| Gain On Sale Of Business | - | $0 | $0 | $-7,600,000 |
| Gain On Sale Of Ppe | - | - | - | $0 |
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Assets | ||||
| Net Tangible Assets | $-670,800,000 | $-557,700,000 | $-697,600,000 | $-1,080,200,000 |
| Total Assets | $5,223,700,000 | $4,487,800,000 | $4,311,500,000 | $3,991,200,000 |
| Total Non Current Assets | $3,831,900,000 | $3,065,500,000 | $2,950,600,000 | $2,776,600,000 |
| Other Non Current Assets | $327,100,000 | $290,400,000 | $283,700,000 | $218,300,000 |
| Non Current Deferred Assets | $321,800,000 | $331,400,000 | $292,900,000 | $227,600,000 |
| Non Current Deferred Taxes Assets | $321,800,000 | $331,400,000 | $292,900,000 | $227,600,000 |
| Goodwill And Other Intangible Assets | $2,738,400,000 | $2,058,400,000 | $2,015,900,000 | $2,022,000,000 |
| Other Intangible Assets | $826,000,000 | $569,000,000 | $572,800,000 | $608,900,000 |
| Current Assets | $1,391,800,000 | $1,422,300,000 | $1,360,900,000 | $1,214,600,000 |
| Other Current Assets | $48,900,000 | $46,800,000 | $32,600,000 | $40,200,000 |
| Inventory | $519,000,000 | $423,000,000 | $438,500,000 | $479,000,000 |
| Receivables | $467,700,000 | $448,700,000 | $421,700,000 | $403,900,000 |
| Taxes Receivable | $30,000,000 | $29,800,000 | $8,900,000 | $8,300,000 |
| Accounts Receivable | $437,700,000 | $418,900,000 | $412,800,000 | $395,600,000 |
| Allowance For Doubtful Accounts Receivable | $-12,900,000 | $-20,200,000 | - | - |
| Gross Accounts Receivable | $450,600,000 | $439,100,000 | - | - |
| Cash Cash Equivalents And Short Term Investments | $356,200,000 | $503,800,000 | $468,100,000 | $288,000,000 |
| Cash And Cash Equivalents | $356,200,000 | $503,800,000 | $468,100,000 | $288,000,000 |
| Assets Held For Sale Current | - | - | $0 | $3,500,000 |
| Debt | ||||
| Net Debt | $1,623,900,000 | $1,495,700,000 | $1,546,900,000 | $1,806,500,000 |
| Total Debt | $1,980,100,000 | $1,999,500,000 | $2,015,000,000 | $2,094,500,000 |
| Long Term Debt And Capital Lease Obligation | $1,979,900,000 | $1,977,600,000 | $1,602,400,000 | $2,081,900,000 |
| Long Term Debt | $1,979,900,000 | $1,977,600,000 | $1,602,400,000 | $2,081,900,000 |
| Current Debt And Capital Lease Obligation | $200,000 | $21,900,000 | $412,600,000 | $12,600,000 |
| Current Debt | $200,000 | $21,900,000 | $412,600,000 | $12,600,000 |
| Other Current Borrowings | $200,000 | - | - | - |
| Liabilities | ||||
| Total Liabilities Net Minority Interest | $3,156,100,000 | $2,987,100,000 | $2,993,200,000 | $3,046,700,000 |
| Total Non Current Liabilities Net Minority Interest | $2,400,700,000 | $2,290,200,000 | $1,913,500,000 | $2,343,100,000 |
| Other Non Current Liabilities | $210,800,000 | $175,600,000 | $173,400,000 | $119,500,000 |
| Non Current Deferred Liabilities | $165,800,000 | $97,900,000 | $93,600,000 | $101,600,000 |
| Non Current Deferred Taxes Liabilities | $165,800,000 | $97,900,000 | $93,600,000 | $101,600,000 |
| Current Liabilities | $755,400,000 | $696,900,000 | $1,079,700,000 | $703,600,000 |
| Payables And Accrued Expenses | $603,100,000 | $557,400,000 | $532,300,000 | $556,300,000 |
| Payables | $279,100,000 | $282,000,000 | $274,100,000 | $308,400,000 |
| Total Tax Payable | $34,300,000 | $24,000,000 | $14,900,000 | $27,700,000 |
| Accounts Payable | $244,800,000 | $258,000,000 | $259,200,000 | $280,700,000 |
| Equity | ||||
| Common Stock Equity | $2,067,600,000 | $1,500,700,000 | $1,318,300,000 | $941,800,000 |
| Total Equity Gross Minority Interest | $2,067,600,000 | $1,500,700,000 | $1,318,300,000 | $944,500,000 |
| Stockholders Equity | $2,067,600,000 | $1,500,700,000 | $1,318,300,000 | $941,800,000 |
| Gains Losses Not Affecting Retained Earnings | $-205,600,000 | $-331,600,000 | $-261,500,000 | $-285,800,000 |
| Other Equity Adjustments | $-205,600,000 | $-331,600,000 | $-261,500,000 | $-285,800,000 |
| Retained Earnings | $2,238,100,000 | $1,831,400,000 | $1,578,900,000 | $1,212,800,000 |
| Other | ||||
| Ordinary Shares Number | $86,066,997 | $86,254,744 | $87,504,673 | $87,852,777 |
| Share Issued | $86,066,997 | $86,254,744 | $87,504,673 | $87,852,777 |
| Tangible Book Value | $-670,800,000 | $-557,700,000 | $-697,600,000 | $-1,080,200,000 |
| Invested Capital | $4,047,700,000 | $3,500,200,000 | $3,333,300,000 | $3,036,300,000 |
| Working Capital | $636,400,000 | $725,400,000 | $281,200,000 | $511,000,000 |
| Total Capitalization | $4,047,500,000 | $3,478,300,000 | $2,920,700,000 | $3,023,700,000 |
| Minority Interest | $0 | $0 | $0 | $2,700,000 |
| Additional Paid In Capital | $34,200,000 | $0 | $0 | $13,900,000 |
| Capital Stock | $900,000 | $900,000 | $900,000 | $900,000 |
| Common Stock | $900,000 | $900,000 | $900,000 | $900,000 |
| Employee Benefits | $44,200,000 | $39,100,000 | $44,100,000 | $40,100,000 |
| Pensionand Other Post Retirement Benefit Plans Current | $152,100,000 | $117,600,000 | $134,800,000 | $134,700,000 |
| Current Accrued Expenses | $324,000,000 | $275,400,000 | $258,200,000 | $247,900,000 |
| Goodwill | $1,912,400,000 | $1,489,400,000 | $1,443,100,000 | $1,413,100,000 |
| Net PPE | $444,600,000 | $385,300,000 | $358,100,000 | $308,700,000 |
| Accumulated Depreciation | $-685,400,000 | $-626,300,000 | $-603,300,000 | $-566,900,000 |
| Gross PPE | $1,130,000,000 | $1,011,600,000 | $961,400,000 | $875,600,000 |
| Construction In Progress | $75,500,000 | $90,700,000 | $86,200,000 | $60,100,000 |
| Machinery Furniture Equipment | $830,600,000 | $716,100,000 | $673,100,000 | $624,000,000 |
| Buildings And Improvements | $204,100,000 | $186,300,000 | $183,000,000 | $173,200,000 |
| Land And Improvements | $19,800,000 | $18,500,000 | $19,100,000 | $18,300,000 |
| Properties | $0 | $0 | $0 | $0 |
| Finished Goods | $226,000,000 | $177,900,000 | $178,500,000 | $225,100,000 |
| Work In Process | $55,100,000 | $48,200,000 | $41,600,000 | $41,700,000 |
| Raw Materials | $237,900,000 | $196,900,000 | $218,400,000 | $212,200,000 |
| Treasury Shares Number | - | - | $0 | - |
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Free Cash Flow | ||||
| Free Cash Flow | $685,700,000 | $582,900,000 | $516,400,000 | $395,500,000 |
| Operating Activities | ||||
| Operating Cash Flow | $783,800,000 | $675,000,000 | $600,600,000 | $459,500,000 |
| Cash Flow From Continuing Operating Activities | $783,800,000 | $675,000,000 | $600,600,000 | $459,500,000 |
| Operating Gains Losses | - | - | - | $7,100,000 |
| Investing Activities | ||||
| Capital Expenditure | $-98,100,000 | $-92,100,000 | $-84,200,000 | $-64,000,000 |
| Investing Cash Flow | $-685,500,000 | $-228,400,000 | $-129,100,000 | $-994,100,000 |
| Cash Flow From Continuing Investing Activities | $-685,500,000 | $-228,400,000 | $-129,100,000 | $-994,100,000 |
| Net Other Investing Changes | $4,800,000 | $900,000 | $-13,200,000 | $-7,000,000 |
| Capital Expenditure Reported | $-98,100,000 | $-92,100,000 | $-84,200,000 | $-64,000,000 |
| Financing Activities | ||||
| Repurchase Of Capital Stock | $-80,000,000 | $-220,000,000 | $-59,900,000 | $-61,000,000 |
| Financing Cash Flow | $-266,700,000 | $-394,500,000 | $-298,700,000 | $437,000,000 |
| Cash Flow From Continuing Financing Activities | $-266,700,000 | $-394,500,000 | $-298,700,000 | $437,000,000 |
| Net Other Financing Charges | $-9,500,000 | $-8,900,000 | $200,000 | $-11,200,000 |
| Cash Dividends Paid | $-175,300,000 | $-167,000,000 | $-158,700,000 | $-143,900,000 |
| Common Stock Dividend Paid | $-175,300,000 | $-167,000,000 | $-158,700,000 | $-143,900,000 |
| Net Common Stock Issuance | $-80,000,000 | $-220,000,000 | $-59,900,000 | $-61,000,000 |
| Other | ||||
| Repayment Of Debt | $-587,400,000 | $-413,300,000 | $-111,600,000 | $-283,600,000 |
| Issuance Of Debt | $561,900,000 | $400,000,000 | $30,000,000 | $940,000,000 |
| End Cash Position | $356,200,000 | $503,800,000 | $468,100,000 | $288,000,000 |
| Beginning Cash Position | $503,800,000 | $468,100,000 | $288,000,000 | $397,900,000 |
| Effect Of Exchange Rate Changes | $20,800,000 | $-16,400,000 | $7,300,000 | $-12,300,000 |
| Changes In Cash | $-168,400,000 | $52,100,000 | $172,800,000 | $-97,600,000 |
| Proceeds From Stock Option Exercised | $23,600,000 | $14,700,000 | $1,300,000 | $-3,300,000 |
| Common Stock Payments | $-80,000,000 | $-220,000,000 | $-59,900,000 | $-61,000,000 |
| Net Issuance Payments Of Debt | $-25,500,000 | $-13,300,000 | $-81,600,000 | $656,400,000 |
| Net Short Term Debt Issuance | $190,600,000 | $0 | $-69,000,000 | $69,000,000 |
| Short Term Debt Payments | $-371,300,000 | $0 | $-99,000,000 | $-271,000,000 |
| Short Term Debt Issuance | $561,900,000 | $0 | $30,000,000 | $340,000,000 |
| Net Long Term Debt Issuance | $-216,100,000 | $-13,300,000 | $-12,600,000 | $587,400,000 |
| Long Term Debt Payments | $-216,100,000 | $-413,300,000 | $-12,600,000 | $-12,600,000 |
| Long Term Debt Issuance | $0 | $400,000,000 | $0 | $600,000,000 |
| Net Business Purchase And Sale | $-592,200,000 | $-137,200,000 | $-31,700,000 | $-923,100,000 |
| Purchase Of Business | $-592,200,000 | $-137,200,000 | $-31,700,000 | $-923,100,000 |
| Change In Working Capital | $-19,200,000 | $-24,100,000 | $-17,800,000 | $-69,800,000 |
| Change In Other Working Capital | $30,400,000 | $-37,700,000 | $-16,900,000 | $42,800,000 |
| Change In Payables And Accrued Expense | $-34,400,000 | $3,600,000 | $-33,600,000 | $2,500,000 |
| Change In Payable | $-34,400,000 | $3,600,000 | $-33,600,000 | $2,500,000 |
| Change In Account Payable | $-34,400,000 | $3,600,000 | $-33,600,000 | $2,500,000 |
| Change In Inventory | $-38,900,000 | $16,700,000 | $44,600,000 | $-61,700,000 |
| Change In Receivables | $23,700,000 | $-6,700,000 | $-11,900,000 | $-53,400,000 |
| Other Non Cash Items | $7,300,000 | $-2,400,000 | $-800,000 | $12,600,000 |
| Stock Based Compensation | $29,800,000 | $28,200,000 | $26,400,000 | $24,500,000 |
| Unrealized Gain Loss On Investment Securities | $-900,000 | $1,000,000 | $800,000 | $200,000 |
| Asset Impairment Charge | $0 | $0 | $7,500,000 | $0 |
| Deferred Tax | $-10,200,000 | $-44,200,000 | $-67,700,000 | $-71,300,000 |
| Deferred Income Tax | $-10,200,000 | $-44,200,000 | $-67,700,000 | $-71,300,000 |
| Depreciation Amortization Depletion | $133,200,000 | $119,000,000 | $111,600,000 | $97,900,000 |
| Depreciation And Amortization | $133,200,000 | $119,000,000 | $111,600,000 | $97,900,000 |
| Net Income From Continuing Operations | $643,800,000 | $597,500,000 | $540,600,000 | $458,300,000 |
| Gain Loss On Sale Of Business | - | $0 | $0 | $7,100,000 |
| Sale Of Business | - | - | $0 | $0 |
| Change In Other Current Liabilities | - | - | - | - |
| Change In Other Current Assets | - | - | - | - |