AIRI
Air Industries Group
Price Chart
No historical data available
Latest Quote
$2.61
| Previous Close | $2.66 |
| Open | $2.58 |
| Day High | $2.62 |
| Day Low | $2.58 |
| Volume | 19,756 |
Stock Information
| Shares Outstanding | 4.85M |
| Total Debt | $30.75M |
| Cash Equivalents | $694K |
| Revenue | $46.72M |
| Net Income | $-1.76M |
| Sector | Industrials |
| Industry | Aerospace & Defense |
| Market Cap | $12.66M |
| EPS (TTM) | $-0.32 |
| Exchange | ASE |
Recent Price History
About Air Industries Group
Air Industries Group, together with its subsidiaries, engages in the design, manufacture, and sale of precision components and assemblies for defense and aerospace industry in the United States. It offers actuators, arresting gears, aerostructures, aircraft structures, chaff pod assemblies, machining and milling solutions, cylinders, drag beams and braces, flight controls, flight safety components, integrated assemblies, landing gears, large diameter turn-mills, submarine valves, thrust struts, engine mounts, and turbine engine components and weldments for aircraft jet engines, ground turbines, and other complex machines. Air Industries Group was founded in 1941 and is based in Bay Shore, New York.
đ° Latest News
Income Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Revenue | ||||
| Reconciled Cost Of Revenue | $39,734,000 | $46,176,000 | $44,088,000 | $45,786,000 |
| Cost Of Revenue | $39,734,000 | $46,176,000 | $44,088,000 | $45,786,000 |
| Total Revenue | $47,921,000 | $55,108,000 | $51,516,000 | $53,238,000 |
| Operating Revenue | $47,921,000 | $55,108,000 | $51,516,000 | $53,238,000 |
| Expenses | ||||
| Interest Expense | $1,841,000 | $1,893,000 | $1,920,000 | $1,338,000 |
| Total Expenses | $48,259,000 | $54,649,000 | $51,811,000 | $53,432,000 |
| Other Income Expense | $743,000 | $68,000 | $84,000 | $456,000 |
| Other Non Operating Income Expenses | $743,000 | $68,000 | $84,000 | $456,000 |
| Net Non Operating Interest Income Expense | $-1,841,000 | $-1,893,000 | $-1,920,000 | $-1,338,000 |
| Interest Expense Non Operating | $1,841,000 | $1,893,000 | $1,920,000 | $1,338,000 |
| Operating Expense | $8,525,000 | $8,473,000 | $7,723,000 | $7,646,000 |
| Other Operating Expenses | $8,525,000 | $8,473,000 | $7,723,000 | $7,646,000 |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $-1,305,000 | $-1,366,000 | $-2,131,000 | $-1,076,000 |
| Net Interest Income | $-1,841,000 | $-1,893,000 | $-1,920,000 | $-1,338,000 |
| Normalized Income | $-1,305,000 | $-1,366,000 | $-2,131,000 | $-1,076,000 |
| Net Income From Continuing And Discontinued Operation | $-1,305,000 | $-1,366,000 | $-2,131,000 | $-1,076,000 |
| Total Operating Income As Reported | $-338,000 | $459,000 | $-295,000 | $-194,000 |
| Net Income Common Stockholders | $-1,305,000 | $-1,366,000 | $-2,131,000 | $-1,076,000 |
| Net Income | $-1,305,000 | $-1,366,000 | $-2,131,000 | $-1,076,000 |
| Net Income Including Noncontrolling Interests | $-1,305,000 | $-1,366,000 | $-2,131,000 | $-1,076,000 |
| Net Income Continuous Operations | $-1,305,000 | $-1,366,000 | $-2,131,000 | $-1,076,000 |
| Pretax Income | $-1,436,000 | $-1,366,000 | $-2,131,000 | $-1,076,000 |
| Operating Income | $-338,000 | $459,000 | $-295,000 | $-194,000 |
| Gross Profit | $8,187,000 | $8,932,000 | $7,428,000 | $7,452,000 |
| Special Income Charges | - | - | - | $317,000 |
| Net Income Discontinuous Operations | - | - | - | - |
| Per Share | ||||
| Diluted EPS | $-0.31 | $-0.39 | $-0.65 | $-0.33 |
| Basic EPS | $-0.31 | $-0.39 | $-0.65 | $-0.33 |
| Other | ||||
| Tax Effect Of Unusual Items | $0 | $0 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $3,777,000 | $3,451,000 | $2,748,000 | $3,329,000 |
| Reconciled Depreciation | $3,372,000 | $2,924,000 | $2,959,000 | $3,067,000 |
| EBITDA (Bullshit earnings) | $3,777,000 | $3,451,000 | $2,748,000 | $3,329,000 |
| EBIT | $405,000 | $527,000 | $-211,000 | $262,000 |
| Diluted Average Shares | $4,216,918 | $3,474,970 | $3,278,513 | $3,227,116 |
| Basic Average Shares | $4,216,918 | $3,474,970 | $3,278,513 | $3,227,116 |
| Diluted NI Availto Com Stockholders | $-1,305,000 | $-1,366,000 | $-2,131,000 | $-1,076,000 |
| Tax Provision | $-131,000 | $0 | $0 | $0 |
| Total Unusual Items | - | - | - | $317,000 |
| Total Unusual Items Excluding Goodwill | - | - | - | $317,000 |
| Write Off | - | - | - | $-317,000 |
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Assets | ||||
| Net Tangible Assets | $19,201,000 | $14,948,000 | $15,190,000 | $16,839,000 |
| Total Assets | $58,329,000 | $51,011,000 | $50,715,000 | $53,814,000 |
| Total Non Current Assets | $11,545,000 | $11,824,000 | $11,996,000 | $11,598,000 |
| Other Non Current Assets | $614,000 | $712,000 | $1,112,000 | $532,000 |
| Current Assets | $46,784,000 | $39,187,000 | $38,719,000 | $42,216,000 |
| Other Current Assets | $766,000 | $371,000 | $297,000 | $307,000 |
| Restricted Cash | $3,930,000 | $0 | - | - |
| Prepaid Assets | $76,000 | $56,000 | $37,000 | $28,000 |
| Inventory | $34,261,000 | $28,811,000 | $29,851,000 | $31,821,000 |
| Receivables | $7,071,000 | $9,196,000 | $8,188,000 | $9,779,000 |
| Accounts Receivable | $7,071,000 | $8,900,000 | $7,892,000 | $9,483,000 |
| Allowance For Doubtful Accounts Receivable | $-464,000 | $-396,000 | $-344,000 | $-281,000 |
| Gross Accounts Receivable | $7,535,000 | $9,296,000 | $8,236,000 | $9,764,000 |
| Cash Cash Equivalents And Short Term Investments | $680,000 | $753,000 | $346,000 | $281,000 |
| Cash And Cash Equivalents | $680,000 | $753,000 | $346,000 | $281,000 |
| Cash Financial | $680,000 | $753,000 | $346,000 | $281,000 |
| Other Receivables | - | $296,000 | $296,000 | $296,000 |
| Non Current Deferred Assets | - | - | - | $532,000 |
| Goodwill And Other Intangible Assets | - | - | - | $0 |
| Debt | ||||
| Net Debt | $29,424,000 | $25,530,000 | $22,964,000 | $24,987,000 |
| Total Debt | $30,806,000 | $27,866,000 | $25,772,000 | $28,509,000 |
| Long Term Debt And Capital Lease Obligation | $1,512,000 | $8,623,000 | $8,856,000 | $13,254,000 |
| Long Term Debt | $1,512,000 | $7,921,000 | $7,274,000 | $10,791,000 |
| Current Debt And Capital Lease Obligation | $29,294,000 | $19,243,000 | $16,916,000 | $15,255,000 |
| Current Debt | $28,592,000 | $18,362,000 | $16,036,000 | $14,477,000 |
| Other Current Borrowings | $28,592,000 | $18,362,000 | $16,036,000 | $14,477,000 |
| Liabilities | ||||
| Total Liabilities Net Minority Interest | $39,128,000 | $36,063,000 | $35,525,000 | $36,975,000 |
| Total Non Current Liabilities Net Minority Interest | $1,512,000 | $8,652,000 | $8,923,000 | $13,359,000 |
| Non Current Deferred Liabilities | $0 | $29,000 | $67,000 | $105,000 |
| Current Liabilities | $37,616,000 | $27,411,000 | $26,602,000 | $23,616,000 |
| Current Deferred Liabilities | $419,000 | $1,153,000 | $3,595,000 | $819,000 |
| Payables And Accrued Expenses | $7,903,000 | $6,665,000 | $6,091,000 | $7,542,000 |
| Payables | $7,100,000 | $5,580,000 | $5,461,000 | $6,442,000 |
| Accounts Payable | $7,100,000 | $5,580,000 | $5,461,000 | $6,442,000 |
| Current Deferred Taxes Liabilities | - | - | - | $0 |
| Non Current Deferred Taxes Liabilities | - | - | - | - |
| Other Current Liabilities | - | - | - | - |
| Interest Payable | - | - | - | - |
| Equity | ||||
| Common Stock Equity | $19,201,000 | $14,948,000 | $15,190,000 | $16,839,000 |
| Total Equity Gross Minority Interest | $19,201,000 | $14,948,000 | $15,190,000 | $16,839,000 |
| Stockholders Equity | $19,201,000 | $14,948,000 | $15,190,000 | $16,839,000 |
| Retained Earnings | $-70,412,000 | $-69,107,000 | $-67,741,000 | $-65,610,000 |
| Other | ||||
| Preferred Shares Number | $30,531,949 | $30,531,949 | $30,531,949 | $30,531,949 |
| Ordinary Shares Number | $4,776,454 | $3,474,970 | $3,303,045 | $3,247,937 |
| Share Issued | $4,776,454 | $3,474,970 | $3,303,045 | $3,247,937 |
| Tangible Book Value | $19,201,000 | $14,948,000 | $15,190,000 | $16,839,000 |
| Invested Capital | $49,305,000 | $41,231,000 | $38,500,000 | $42,107,000 |
| Working Capital | $9,168,000 | $11,776,000 | $12,117,000 | $18,600,000 |
| Capital Lease Obligations | $702,000 | $1,583,000 | $2,462,000 | $3,241,000 |
| Total Capitalization | $20,713,000 | $22,869,000 | $22,464,000 | $27,630,000 |
| Additional Paid In Capital | $89,608,000 | $84,052,000 | $82,928,000 | $82,446,000 |
| Capital Stock | $5,000 | $3,000 | $3,000 | $3,000 |
| Common Stock | $5,000 | $3,000 | $3,000 | $3,000 |
| Preferred Stock | $0 | $0 | $0 | $0 |
| Non Current Deferred Revenue | $0 | $29,000 | $67,000 | $105,000 |
| Long Term Capital Lease Obligation | $0 | $702,000 | $1,582,000 | $2,463,000 |
| Current Deferred Revenue | $419,000 | $1,153,000 | $3,595,000 | $819,000 |
| Current Capital Lease Obligation | $702,000 | $881,000 | $880,000 | $778,000 |
| Pensionand Other Post Retirement Benefit Plans Current | $0 | $350,000 | $0 | - |
| Current Accrued Expenses | $803,000 | $1,085,000 | $630,000 | $1,100,000 |
| Net PPE | $10,931,000 | $11,112,000 | $10,884,000 | $11,066,000 |
| Accumulated Depreciation | $-39,201,000 | $-37,379,000 | $-35,519,000 | $-33,282,000 |
| Gross PPE | $50,132,000 | $48,491,000 | $46,403,000 | $44,348,000 |
| Leases | $1,139,000 | $1,139,000 | $1,025,000 | $941,000 |
| Other Properties | $17,708,000 | $17,541,000 | $17,150,000 | $16,592,000 |
| Machinery Furniture Equipment | $28,233,000 | $26,772,000 | $25,722,000 | $24,726,000 |
| Buildings And Improvements | $2,739,000 | $2,739,000 | $2,206,000 | $1,789,000 |
| Land And Improvements | $313,000 | $300,000 | $300,000 | $300,000 |
| Properties | $0 | $0 | $0 | $0 |
| Finished Goods | $677,000 | $660,000 | $1,789,000 | $1,106,000 |
| Work In Process | $26,278,000 | $21,833,000 | $23,094,000 | $30,130,000 |
| Raw Materials | $7,306,000 | $6,318,000 | $4,968,000 | $4,198,000 |
| Inventories Adjustments Allowances | - | - | $-3,243,000 | $-3,613,000 |
| Goodwill | - | - | - | $0 |
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Free Cash Flow | ||||
| Free Cash Flow | $-4,674,000 | $-1,977,000 | $2,743,000 | $-1,913,000 |
| Operating Activities | ||||
| Operating Cash Flow | $-1,352,000 | $324,000 | $4,862,000 | $448,000 |
| Cash Flow From Continuing Operating Activities | $-1,352,000 | $324,000 | $4,862,000 | $448,000 |
| Operating Gains Losses | $-107,000 | $-53,000 | $-24,000 | $-38,000 |
| Investing Activities | ||||
| Capital Expenditure | $-3,322,000 | $-2,301,000 | $-2,119,000 | $-2,361,000 |
| Investing Cash Flow | $-3,122,000 | $-2,285,000 | $-2,112,000 | $-2,361,000 |
| Cash Flow From Continuing Investing Activities | $-3,122,000 | $-2,285,000 | $-2,112,000 | $-2,361,000 |
| Financing Activities | ||||
| Issuance Of Capital Stock | $4,638,000 | $327,000 | $0 | - |
| Financing Cash Flow | $8,331,000 | $2,368,000 | $-2,685,000 | $1,567,000 |
| Cash Flow From Continuing Financing Activities | $8,331,000 | $2,368,000 | $-2,685,000 | $1,567,000 |
| Net Other Financing Charges | $-127,000 | - | $-25,000 | $-20,000 |
| Net Common Stock Issuance | $4,638,000 | $327,000 | $0 | - |
| Common Stock Issuance | $4,638,000 | $327,000 | $0 | - |
| Other | ||||
| Repayment Of Debt | $-2,533,000 | $-1,074,000 | $-3,793,000 | $-2,152,000 |
| Issuance Of Debt | $6,353,000 | $3,115,000 | $1,133,000 | $3,739,000 |
| Interest Paid Supplemental Data | $1,829,000 | $1,849,000 | $1,913,000 | $1,295,000 |
| Income Tax Paid Supplemental Data | $21,000 | $20,000 | $6,100 | $6,000 |
| End Cash Position | $4,610,000 | $753,000 | $346,000 | $281,000 |
| Beginning Cash Position | $753,000 | $346,000 | $281,000 | $627,000 |
| Changes In Cash | $3,857,000 | $407,000 | $65,000 | $-346,000 |
| Net Issuance Payments Of Debt | $3,820,000 | $2,041,000 | $-2,660,000 | $1,587,000 |
| Net Short Term Debt Issuance | $5,343,000 | $2,238,000 | $-2,921,000 | $916,000 |
| Short Term Debt Payments | $-1,010,000 | $-869,000 | $-3,661,000 | - |
| Short Term Debt Issuance | $6,353,000 | $3,107,000 | $740,000 | $916,000 |
| Net Long Term Debt Issuance | $-1,523,000 | $-197,000 | $261,000 | $671,000 |
| Long Term Debt Payments | $-1,523,000 | $-205,000 | $-132,000 | $-2,152,000 |
| Long Term Debt Issuance | $0 | $8,000 | $393,000 | $2,823,000 |
| Net PPE Purchase And Sale | $-3,122,000 | $-2,285,000 | $-2,112,000 | $-2,361,000 |
| Sale Of PPE | $200,000 | $16,000 | $7,000 | $0 |
| Purchase Of PPE | $-3,322,000 | $-2,301,000 | $-2,119,000 | $-2,361,000 |
| Change In Working Capital | $-4,496,000 | $-2,098,000 | $3,445,000 | $-1,570,000 |
| Change In Other Working Capital | $-724,000 | $-2,442,000 | $2,776,000 | $-753,000 |
| Change In Other Current Liabilities | $-881,000 | $-879,000 | $-779,000 | $-686,000 |
| Change In Payables And Accrued Expense | $888,000 | $961,000 | $-1,451,000 | $1,136,000 |
| Change In Prepaid Assets | $-386,000 | $282,000 | $-599,000 | $-281,000 |
| Change In Inventory | $-5,450,000 | $1,040,000 | $1,970,000 | $-2,289,000 |
| Change In Receivables | $2,057,000 | $-1,060,000 | $1,528,000 | $1,303,000 |
| Changes In Account Receivables | $1,761,000 | $-1,060,000 | $1,528,000 | $1,303,000 |
| Other Non Cash Items | $69,000 | $68,000 | $68,000 | $-349,000 |
| Stock Based Compensation | $1,047,000 | $797,000 | $482,000 | $526,000 |
| Provisionand Write Offof Assets | $68,000 | $52,000 | $63,000 | - |
| Depreciation Amortization Depletion | $3,372,000 | $2,924,000 | $2,959,000 | $3,067,000 |
| Depreciation And Amortization | $3,372,000 | $2,924,000 | $2,959,000 | $3,067,000 |
| Depreciation | $3,372,000 | $2,924,000 | $2,959,000 | $3,067,000 |
| Gain Loss On Investment Securities | $-39,000 | $-38,000 | $-38,000 | $-38,000 |
| Gain Loss On Sale Of PPE | $-68,000 | $-15,000 | $14,000 | $0 |
| Net Income From Continuing Operations | $-1,305,000 | $-1,366,000 | $-2,131,000 | $-1,076,000 |
| Asset Impairment Charge | - | - | $63,000 | $-150,000 |
| Change In Payable | - | - | - | - |
| Change In Account Payable | - | - | - | - |
| Change In Tax Payable | - | - | - | - |
| Change In Income Tax Payable | - | - | - | - |
| Deferred Tax | - | - | - | - |
| Deferred Income Tax | - | - | - | - |