AFGE
American Financial Group, Inc.
Price Chart
Latest Quote
$15.67
-0.15 (-0.94%)
Current Price
| Previous Close | $15.82 |
| Open | $15.80 |
| Day High | $15.91 |
| Day Low | $15.65 |
| Volume | 12,477 |
Stock Information
| Exchange | NYQ |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $15.88 |
| SMA50 | $15.79 |
| SMA200 | $16.12 |
| RSI | 39.67 |
| ATR | 0.1352 |
| Rel Volume | 1.60 |
Performance History
| Week | -0.82% |
| Month | -1.49% |
| Quarter | -1.92% |
| 6 Months | -5.84% |
| YTD | -3.42% |
| Year | -5.42% |
| 3 Years | +8.92% |
| 5 Years | -23.10% |
| 10 Years | -19.38% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-09-01 | $15.67 | 12,500 |
| 2026-08-31 | $15.82 | 10,900 |
| 2026-08-27 | $16.04 | 32,600 |
| 2026-08-26 | $15.94 | 11,000 |
| 2026-08-25 | $15.92 | 4,000 |
| 2026-08-24 | $15.80 | 10,100 |
| 2026-08-21 | $15.80 | 7,500 |
| 2026-08-20 | $15.89 | 3,300 |
| 2026-08-19 | $15.90 | 9,300 |
| 2026-08-18 | $15.84 | 3,700 |
| 2026-08-17 | $15.92 | 3,500 |
| 2026-08-14 | $15.89 | 3,800 |
| 2026-08-13 | $15.92 | 2,700 |
| 2026-08-12 | $15.86 | 6,900 |
| 2026-08-11 | $15.87 | 2,500 |
| 2026-08-10 | $15.90 | 5,300 |
| 2026-08-07 | $15.87 | 9,500 |
| 2026-08-06 | $15.87 | 5,500 |
| 2026-08-05 | $15.88 | 5,700 |
| 2026-08-04 | $15.95 | 6,400 |
| 2026-08-03 | $15.92 | 2,500 |
đ° Latest News
No news articles available at the moment. Check back later for updates on AFGE.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.