ACB

Aurora Cannabis Inc.

Price Chart

No historical data available

Latest Quote

$4.08

+0.07 (+1.75%)
Current Price
Previous Close $4.01
Open $3.99
Day High $4.09
Day Low $3.97
Volume 590,895
Fetched: 2026-08-31T16:54:26
Stock Information
Note: Financial values converted from CAD to USD
Shares Outstanding 63.31M
Total Debt $16.37M
Cash Equivalents $72.20M
Revenue $226.70M
Net Income $-37.87M
Sector Healthcare
Industry Drug Manufacturers - Specialty & Generic
Market Cap $256.41M
EPS (TTM) $-0.66
Exchange NCM
🌐 Visit Website
Recent Price History
No history data available. Data will be fetched automatically.
About Aurora Cannabis Inc.

Aurora Cannabis Inc., together with its subsidiaries, engages in the production, distribution, and sale of cannabis products in Canada and internationally. The company offers pharmaceutical-grade cannabis products; and medical and consumer cannabis products. It also provides harvested cannabis, trim, cannabis oils, capsules, edibles, vaporizers, dried and fresh cannabis, cannabis plants, cannabis seeds, edible cannabis, cannabis extracts, flowers, vapes / inhalable extracts, edibles / pastilles, concentrates, and cannabis topicals; and patient counseling and outreach services. Its brand portfolio includes Aurora, Being, CanniMed, CraftPlant, Daily Special, Drift, Greybeard, IndiMed, MedReleaf, Pedanios, San Raf, Tasty's, Whistler, and WMMC. The company also engages in pharmacy activities. Aurora Cannabis Inc. was founded in 2013 and is headquartered in Edmonton, Canada.

📰 Latest News
No news articles available at the moment. Check back later for updates on ACB.
Period:
Loading...
Income Statement (Annual)
Metric 2026-03-31 2025-03-31 2024-03-31 2022-06-30
Revenue
Reconciled Cost Of Revenue $125,862,944 $71,311,820 $84,926,033 $112,440,899
Cost Of Revenue $133,388,687 $78,287,890 $100,005,801 $145,115,301
Total Revenue $232,482,233 $209,507,614 $195,530,819 $160,506,889
Operating Revenue $248,313,270 $231,949,238 $216,954,314 $183,686,004
Expenses
Interest Expense $1,311,820 $1,823,785 $10,005,801 $52,076,142
Total Expenses $266,319,796 $201,941,261 $218,049,311 $319,589,557
Other Income Expense $-10,079,768 $9,472,081 $-18,568,528 $-1,039,477,155
Other Non Operating Income Expenses $522,117 $1,522,117 $1,136,331 $-1,620,740
Net Non Operating Interest Income Expense $2,928,209 $5,655,547 $-709,210 $-48,807,832
Interest Expense Non Operating $1,311,820 $1,823,785 $10,005,801 $52,076,142
Operating Expense $132,931,109 $123,653,372 $118,043,510 $174,474,256
Other Operating Expenses $1,432,197 $2,490,935 $-6,324,873 $-5,355,330
Selling And Marketing Expense $43,249,456 $40,732,415 $37,643,220 $44,978,245
General And Administrative Expense $82,567,077 $75,600,435 $75,447,425 $92,073,241
Income & Earnings
Net Income From Continuing Operation Net Minority Interest $-42,508,339 $19,615,663 $-41,394,489 $-1,245,557,648
Net Interest Income $2,928,209 $5,655,547 $-709,210 $-48,807,832
Interest Income $4,240,029 $7,479,333 $9,296,592 $3,268,310
Normalized Income $-32,330,529 $12,744,070 $-21,879,031 $-209,205,240
Net Income From Continuing And Discontinued Operation $-98,596,084 $1,153,735 $-50,272,661 $-1,245,557,648
Total Operating Income As Reported $132,931,109 $123,653,372 $-32,705,584 $-167,838,288
Net Income Common Stockholders $-98,596,084 $1,153,735 $-50,272,661 $-1,245,557,648
Net Income $-98,596,084 $1,153,735 $-50,272,661 $-1,245,557,648
Net Income Including Noncontrolling Interests $-98,596,084 $1,153,735 $-50,272,661 $-1,245,815,080
Net Income Discontinuous Operations $-56,087,745 $-18,461,929 $-8,878,173 $0
Net Income Continuous Operations $-42,508,339 $19,615,663 $-41,394,489 $-1,245,815,080
Pretax Income $-40,989,122 $22,693,981 $-41,796,229 $-1,247,367,655
Special Income Charges $-11,574,329 $-504,714 $-27,886,874 $-1,081,818,707
Interest Income Non Operating $4,240,029 $7,479,333 $9,296,592 $3,268,310
Operating Income $-33,837,563 $7,566,352 $-22,518,492 $-159,082,668
Depreciation Amortization Depletion Income Statement $2,765,772 $2,163,887 $8,687,455 $35,244,380
Depreciation And Amortization In Income Statement $2,765,772 $2,163,887 $8,687,455 $35,244,380
Gross Profit $99,093,546 $131,219,724 $95,525,018 $15,391,588
Earnings From Equity Interest - - - $-212,473
Per Share
Diluted EPS $-1.55 $0.03 $-1.10 $-57.94
Basic EPS $-1.55 $0.03 $-1.10 $-57.94
Other
Tax Effect Of Unusual Items $-424,075 $1,078,370 $-189,401 $-1,291,535
Tax Rate For Calcs $0 $0 $0 $0
Normalized EBITDA (Bullshit earnings) $-18,783,901 $25,707,759 $11,681,653 $-89,728,789
Total Unusual Items $-10,601,885 $7,949,964 $-19,704,859 $-1,037,643,942
Total Unusual Items Excluding Goodwill $-10,601,885 $7,949,964 $-19,704,859 $-1,037,643,942
Reconciled Depreciation $10,291,516 $9,139,956 $23,767,223 $67,918,782
EBITDA (Bullshit earnings) $-29,385,787 $33,657,723 $-8,023,205 $-1,127,372,731
EBIT $-39,677,302 $24,517,766 $-31,790,428 $-1,195,291,513
Diluted Average Shares $41,126,722 $39,762,722 $31,343,896 $15,584,670
Basic Average Shares $41,126,722 $39,762,722 $31,343,896 $15,584,670
Diluted NI Availto Com Stockholders $-98,596,084 $1,153,735 $-50,272,661 $-1,245,557,648
Minority Interests $0 $0 - $257,433
Tax Provision $1,519,217 $3,078,318 $-401,740 $-1,552,574
Impairment Of Capital Assets $11,574,329 $504,714 $26,757,070 $1,057,517,764
Gain On Sale Of Security $972,444 $8,454,677 $8,182,016 $44,174,764
Research And Development $2,916,606 $2,665,700 $2,590,283 $7,533,720
Selling General And Administration $125,816,533 $116,332,850 $113,090,645 $137,051,486
Other Gand A $77,278,462 $66,224,075 $66,225,526 $82,097,172
Salaries And Wages $5,288,615 $9,376,360 $9,221,900 $9,976,070
Excise Taxes $15,831,037 $22,441,624 $21,423,495 $23,179,115
Gain On Sale Of Ppe - $361,131 $839,739 $270,486
Other Special Charges - $-1,794,779 $7,953,590 $14,923,858
Restructuring And Mergern Acquisition - $5,403,916 $-5,984,046 $5,674,402
Write Off - - $0 $3,973,169
Gain On Sale Of Business - - - $0
Fetched: 2026-08-20
Balance Sheet (Annual)
Metric 2026-03-31 2025-03-31 2024-03-31 2022-06-30
Assets
Net Tangible Assets $329,035,532 $346,727,338 $344,991,297 $428,678,027
Total Assets $435,886,148 $618,321,971 $608,174,763 $786,335,024
Total Non Current Assets $147,667,875 $271,456,127 $298,816,533 $246,000,725
Other Non Current Assets $2,623,640 $5,599,710 $8,722,262 $2,284,264
Non Current Deferred Assets $1,782,451 $3,059,463 $11,126,178 $0
Non Current Deferred Taxes Assets $1,782,451 $3,059,463 $11,126,178 $0
Non Current Accounts Receivable $2,657,723 $3,811,458 $4,599,710 $3,215,373
Goodwill And Other Intangible Assets $42,126,178 $64,564,177 $60,935,460 $51,266,135
Other Intangible Assets $22,799,855 $32,750,544 $29,622,915 $51,266,135
Current Assets $288,218,273 $346,865,844 $309,358,230 $540,334,299
Other Current Assets $8,063,814 $8,132,705 $6,817,984 $4,741,842
Assets Held For Sale Current $1,440,174 $160,986 $1,014,503 $44,593,909
Restricted Cash $34,656,273 $34,377,810 $31,273,386 $36,963,017
Inventory $126,957,940 $173,381,435 $135,153,009 $101,468,455
Receivables $32,326,323 $30,797,679 $32,930,384 $34,120,377
Other Receivables $1,894,851 $3,165,337 $2,435,098 $11,017,404
Taxes Receivable $0 $2,238,579 $1,095,722 $2,316,171
Accounts Receivable $30,431,472 $25,393,764 $29,399,565 $20,786,802
Cash Cash Equivalents And Short Term Investments $84,773,749 $100,015,228 $101,617,839 $318,446,700
Cash And Cash Equivalents $46,910,805 $100,015,228 $98,691,080 $317,481,508
Hedging Assets Current - $0 $551,124 -
Financial Assets - - $0 $19,059,463
Non Current Prepaid Assets - - - $2,272,661
Non Current Note Receivables - - - $11,603
Prepaid Assets - - - $4,741,842
Debt
Total Debt $17,301,668 $75,839,739 $75,990,573 $195,424,945
Long Term Debt And Capital Lease Obligation $13,147,208 $56,337,201 $34,498,912 $171,491,660
Current Debt And Capital Lease Obligation $4,154,460 $19,502,538 $41,491,661 $23,933,285
Long Term Debt - $29,147,208 $3,551,849 $144,778,825
Current Debt - $15,600,435 $37,970,268 $19,473,531
Other Current Borrowings - $15,600,435 $37,970,268 $19,473,531
Liabilities
Total Liabilities Net Minority Interest $64,724,438 $176,994,198 $171,720,812 $306,020,304
Total Non Current Liabilities Net Minority Interest $16,189,268 $96,600,435 $81,350,979 $211,127,628
Other Non Current Liabilities $361,131 $34,876,722 $33,437,273 $92,821
Derivative Product Liabilities $2,680,928 $4,010,877 $1,674,402 $27,046,410
Non Current Deferred Liabilities $0 $1,375,635 $11,740,392 $2,075,417
Non Current Deferred Taxes Liabilities $0 $1,375,635 $11,740,392 $2,075,417
Current Liabilities $48,535,170 $80,393,763 $90,369,833 $94,892,676
Current Deferred Liabilities $920,957 $778,825 $1,223,350 $2,791,878
Payables And Accrued Expenses $41,733,865 $58,887,600 $43,589,558 $50,791,153
Payables $13,997,824 $27,362,582 $17,778,825 $11,878,173
Total Tax Payable $7,246,555 $7,333,575 $2,934,735 $817,259
Income Tax Payable $5,046,410 $5,511,965 $1,121,827 $121,102
Accounts Payable $6,751,269 $20,029,006 $14,738,941 $10,049,311
Other Payable - $21,030 $105,149 $1,011,603
Tradeand Other Payables Non Current - - $0 $10,421,320
Other Current Liabilities - - - $13,453,227
Equity
Common Stock Equity $371,161,711 $411,291,515 $405,926,758 $479,944,161
Total Equity Gross Minority Interest $371,161,711 $441,327,773 $436,453,951 $480,314,720
Stockholders Equity $371,161,711 $411,291,515 $405,926,758 $479,944,161
Gains Losses Not Affecting Retained Earnings $-38,786,077 $-40,781,726 $-31,694,706 $-39,527,194
Other Equity Adjustments $-38,786,077 $-40,781,726 $-31,694,706 $-39,527,194
Retained Earnings $-4,671,434,362 $-4,617,654,086 $-4,617,792,592 $-4,378,734,580
Long Term Equity Investment $8,783,901 $0 - $875,272
Other
Ordinary Shares Number $42,746,623 $40,778,993 $39,554,603 $21,593,345
Share Issued $42,746,623 $40,778,993 $39,554,603 $21,593,345
Tangible Book Value $329,035,532 $346,727,338 $344,991,297 $428,678,027
Invested Capital $371,161,711 $456,039,158 $447,448,875 $644,196,518
Working Capital $239,683,103 $266,472,081 $218,988,397 $445,441,623
Capital Lease Obligations $17,301,668 $31,092,096 $34,468,455 $31,172,589
Total Capitalization $371,161,711 $440,438,723 $409,478,607 $624,722,986
Minority Interest $0 $30,036,258 $30,527,194 $370,558
Capital Stock $5,081,382,149 $5,069,727,327 $5,055,414,056 $4,898,205,935
Common Stock $5,081,382,149 $5,069,727,327 $5,055,414,056 $4,898,205,935
Long Term Capital Lease Obligation $13,147,208 $27,189,993 $30,947,063 $26,712,835
Current Deferred Revenue $920,957 $778,825 $1,223,350 $2,791,878
Current Capital Lease Obligation $4,154,460 $3,902,103 $3,521,392 $4,459,753
Current Provisions $1,725,888 $1,224,801 $4,065,265 $3,923,133
Current Accrued Expenses $27,736,041 $31,525,018 $25,810,732 $38,912,980
Investments And Advances $8,783,901 $0 - $875,272
Goodwill $19,326,323 $31,813,633 $31,312,545 $0
Net PPE $89,693,981 $194,421,319 $213,432,922 $169,300,217
Accumulated Depreciation $-122,377,810 $-211,505,438 $-194,110,950 $-345,105,148
Gross PPE $212,071,791 $405,926,758 $407,543,871 $514,405,365
Construction In Progress $12,664,249 $19,690,355 $19,093,546 $24,844,090
Other Properties $63,055,837 $114,482,958 $115,541,697 $126,117,476
Machinery Furniture Equipment $20,576,505 $28,699,782 $28,450,326 $30,469,180
Buildings And Improvements $105,592,458 $201,406,816 $202,540,971 $317,170,413
Land And Improvements $10,182,741 $41,646,845 $41,917,331 $15,804,206
Properties $0 $0 $0 $0
Other Inventories $14,657,723 $37,105,149 $31,018,129 $17,278,463
Finished Goods $25,194,344 $48,960,841 $41,346,628 $15,789,703
Work In Process $83,696,882 $79,047,135 $51,920,232 $60,556,200
Raw Materials $3,408,992 $8,268,310 $10,868,020 $7,844,090
Other Short Term Investments $37,862,944 $0 $2,926,759 $965,192
Leases - - - -
Fetched: 2026-08-20
Cash Flow Statement (Annual)
Metric 2026-03-31 2025-03-31 2024-03-31 2022-06-30
Free Cash Flow
Free Cash Flow $-26,146,483 $690,355 $-61,886,874 $-103,321,247
Operating Activities
Operating Cash Flow $-9,797,679 $11,606,962 $-49,679,478 $-79,961,566
Cash From Discontinued Operating Activities $-4,121,102 $-2,148,658 $-3,873,822 $0
Cash Flow From Continuing Operating Activities $-5,676,577 $13,755,620 $-45,805,656 $-79,961,566
Operating Gains Losses $-1,129,804 $-8,360,406 $124,003 $-1,388,687
Investing Activities
Capital Expenditure $-16,348,803 $-10,916,606 $-12,207,397 $-23,359,681
Investing Cash Flow $-52,653,372 $-10,390,138 $-2,438,724 $-26,229,877
Cash From Discontinued Investing Activities $170,413 $-1,783,901 $-273,387 $0
Cash Flow From Continuing Investing Activities $-52,823,785 $-8,606,236 $-2,165,337 $-26,229,877
Net Other Investing Changes $593,183 $-3,105,874 $1,540,247 $-134,155
Financing Activities
Issuance Of Capital Stock $7,908,629 $0 $27,501,088 $253,943,437
Financing Cash Flow $7,078,318 $-84,119 $-34,751,994 $107,163,887
Cash From Discontinued Financing Activities $3,527,919 $3,121,102 $-344,453 $0
Cash Flow From Continuing Financing Activities $3,550,399 $-3,205,221 $-34,407,542 $107,163,887
Net Other Financing Charges $-1,144,307 - - $-22,899,202
Net Common Stock Issuance $7,908,629 $0 $27,501,088 $253,943,437
Common Stock Issuance $7,908,629 $0 $27,501,088 $253,943,437
Other
Repayment Of Debt $-3,639,594 $-3,799,855 $-72,455,402 $-123,880,348
Interest Paid Supplemental Data $1,707,759 $2,119,652 $10,781,001 $20,105,149
Income Tax Paid Supplemental Data $550,399 $672,951 $0 -
End Cash Position $46,910,805 $100,015,228 $98,691,080 $317,481,508
Beginning Cash Position $100,015,228 $98,691,080 $185,345,902 $305,625,090
Effect Of Exchange Rate Changes $2,268,310 $191,443 $215,373 $10,883,974
Changes In Cash $-55,372,734 $1,132,705 $-86,870,196 $972,444
Proceeds From Stock Option Exercised $425,671 $594,634 $0 -
Net Issuance Payments Of Debt $-3,639,594 $-3,799,855 $-61,908,629 $-123,880,348
Net Long Term Debt Issuance $-3,639,594 $-3,799,855 $-61,908,629 $-123,880,348
Long Term Debt Payments $-3,639,594 $-3,799,855 $-72,455,402 $-123,880,348
Net Investment Purchase And Sale $-37,862,944 $3,979,695 $3,620,740 $0
Sale Of Investment $0 $3,979,695 $3,620,740 $0
Purchase Of Investment $-37,862,944 $0 - $0
Net PPE Purchase And Sale $-15,554,025 $-9,480,058 $-3,305,294 $-9,111,675
Sale Of PPE $794,779 $1,436,548 $8,902,103 $14,248,006
Purchase Of PPE $-16,348,803 $-10,916,606 $-12,207,397 $-23,359,681
Change In Working Capital $-6,681,653 $10,300,943 $-11,269,761 $38,181,291
Change In Other Working Capital $355,330 $-837,563 $78,318 $1,373,459
Change In Payables And Accrued Expense $-5,968,818 $10,878,898 $-10,494,561 $5,145,758
Change In Payable $-5,968,818 $10,878,898 $-10,494,561 $5,145,758
Change In Account Payable $-5,833,212 $5,170,413 $-11,386,512 $4,905,729
Change In Tax Payable $-135,606 $5,708,484 $891,951 $240,029
Change In Income Tax Payable $-135,606 $5,708,484 $891,951 $240,029
Change In Prepaid Assets $-553,299 $-1,305,294 $-397,389 $1,939,811
Change In Inventory $5,394,489 $-1,464,830 $2,807,832 $15,277,737
Change In Receivables $-5,909,355 $3,029,732 $-3,263,959 $13,295,867
Changes In Account Receivables $-5,909,355 $3,029,732 $-3,263,959 $13,295,867
Other Non Cash Items $17,448,876 $-23,516,316 $-51,802,755 $-16,355,330
Stock Based Compensation $5,288,615 $8,356,780 $9,221,900 $9,976,070
Asset Impairment Charge $11,574,329 $504,714 $26,757,070 $1,069,111,673
Deferred Tax $39,884 $-2,285,714 $-1,208,847 $-1,590,283
Deferred Income Tax $39,884 $-2,285,714 $-1,208,847 $-1,590,283
Depreciation Amortization Depletion $10,291,516 $9,139,956 $23,767,223 $67,918,782
Depreciation And Amortization $10,291,516 $9,139,956 $23,767,223 $67,918,782
Amortization Cash Flow $585,932 $228,426 $653,372 $24,282,814
Amortization Of Intangibles $585,932 $228,426 $653,372 $24,282,814
Depreciation $9,705,584 $8,911,530 $23,113,851 $43,635,968
Net Foreign Currency Exchange Gain Loss $-1,129,804 $-8,360,406 $124,003 $-1,388,687
Net Income From Continuing Operations $-42,508,339 $19,615,663 $-41,394,489 $-1,245,815,080
Issuance Of Debt - $8,469,906 $10,546,773 $0
Long Term Debt Issuance - $8,469,906 $10,546,773 $0
Net Business Purchase And Sale - $0 $-4,021,030 $-16,984,046
Purchase Of Business - $0 $-4,021,030 $-16,984,046
Other Cash Adjustment Outside Changein Cash - - $85,569 -
Change In Other Current Liabilities - - $-18,129 $1,148,658
Sale Of Business - - - -
Fetched: 2026-08-20