ABCS
Alpha Blue Capital US Small-Mid Cap Dynamic ETF
Price Chart
Latest Quote
$34.82
+0.61 (+1.78%)
Current Price
| Previous Close | $34.21 |
| Open | $34.82 |
| Day High | $34.82 |
| Day Low | $34.82 |
| Volume | 1,007 |
Fund Information
| Quarterly Dividend / Yield | N/A / 1.18% |
| Net Assets | $11.73M |
| Expense Ratio | 0.42% |
| Category | Mid-Cap Value |
| Fund Family | ALPHA BLUE CAPITAL |
| Net Asset Value | $34.75 |
| Premium/Discount | 0.21% |
| Quarterly Dividend Yield | 1.18% |
| P/E Ratio | 16.40 |
| Exchange | NGM |
π ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $33.77 |
| SMA50 | $32.84 |
| SMA200 | $30.99 |
| RSI | 67.38 |
| ATR | 0.2641 |
| Rel Volume | 0.52 |
Performance History
| Week | +1.13% |
| Month | +4.30% |
| Quarter | +10.42% |
| 6 Months | +10.60% |
| YTD | +13.34% |
| Year | +21.36% |
| 10 Years | +43.71% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $34.55 | 1,000 |
| 2026-07-16 | $34.73 | 1,500 |
| 2026-07-15 | $34.25 | 1,800 |
| 2026-07-14 | $34.14 | 3,500 |
| 2026-07-13 | $34.31 | 1,000 |
| 2026-07-10 | $34.16 | 1,200 |
| 2026-07-09 | $34.04 | 3,000 |
| 2026-07-08 | $33.72 | 3,200 |
| 2026-07-07 | $34.19 | 1,600 |
| 2026-07-06 | $34.10 | 2,000 |
| 2026-07-02 | $34.10 | 2,000 |
| 2026-07-01 | $33.81 | 2,600 |
| 2026-06-30 | $33.53 | 1,200 |
| 2026-06-29 | $33.60 | 1,500 |
| 2026-06-26 | $33.59 | 2,700 |
| 2026-06-25 | $33.19 | 1,200 |
| 2026-06-24 | $33.11 | 1,500 |
| 2026-06-23 | $32.86 | 2,200 |
| 2026-06-22 | $32.72 | 1,100 |
| 2026-06-18 | $32.69 | 2,300 |
About Alpha Blue Capital US Small-Mid Cap Dynamic ETF
Under normal circumstances, at least 80% of the fundβs net assets, plus borrowings for investment purposes, will be invested in a blend of domestic equity securities of small- and mid- capitalization companies and ETFs that provide broad exposure to domestic equity securities of small- and mid- capitalization companies. It is non-diversified.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.